The House

18th Annual BJA Shangri La' Wiffleball Classic Champion

The Field: 17 Wifflers and 6 teams

Tiger Blood
Shane Gentry Derek Mayfield Kevin Walsh
The House
Jason Morgan Jed Pope Matt Warnes
Cinderella Men
Dave Cain Geoff Hixson James Morton
Carbon Sock Print
Seph Lietz Chris Shoemaker
Kill Yourself
Matt Endsley Jaime Hixson Luke Kirby
Golden Corral
Jeff Cain Spence Hasler Sip

Pitching Statistics

Wiffler T W L TBF AB BB SF 1B 2B 3B HR H K Outs R ER IP WHIP ERA DICE RA K/4 BB/4 H/4 K/BB CRA BAA BABIP SLGA
Shane Gentry L 3 4 130 123 7 0 27 3 0 17 47 7 80 38 35 26.2 2.02 5.25 5.36 5.70 1.05 1.05 7.05 1.00 0.943 0.382 0.303 0.821
Jason Morgan R 6 3 173 170 2 1 41 3 0 22 66 5 111 51 48 37.0 1.84 5.19 4.73 5.51 0.54 0.22 7.14 2.50 0.971 0.388 0.306 0.794
Geoff Hixson R 1 3 70 69 1 0 20 1 0 12 33 4 40 28 25 13.1 2.55 7.50 7.05 8.40 1.20 0.30 9.90 4.00 0.942 0.478 0.396 1.014
James Morton R 0 0 5 5 0 0 0 0 0 0 0 0 5 0 0 1.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 nan 1.000 0.000 0.000 0.000
Chris Shoemaker L 2 2 80 76 3 1 17 1 0 7 25 2 48 18 17 16.0 1.75 4.25 3.75 4.50 0.50 0.75 6.25 0.67 0.974 0.329 0.265 0.618
Matt Endsley R 5 4 169 164 5 0 32 1 0 18 51 14 108 35 33 36.0 1.56 3.67 3.89 3.89 1.56 0.56 5.67 2.80 0.915 0.311 0.250 0.646
Spence Hasler R 2 3 100 100 0 0 18 3 0 19 40 10 57 35 32 19.0 2.11 6.74 7.47 7.37 2.11 0.00 8.42 inf 0.900 0.400 0.296 1.000
Pitching Totals 19 19 727 707 18 2 155 12 0 95 262 42 449 205 190 149.2 1.87 5.08 5.04 5.48 1.12 0.48 7.00 2.33 0.941 0.371 0.292 0.791

Offensive Statistics

Wiffler B PA AB BB SF K 1B 2B 3B HR TB R RBI H CR BA BABIP OBP SLG OPS ISO RC/G AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR
Shane Gentry L 42 40 1 1 1 4 1 0 10 46 14 12 15 0.975 0.375 0.167 0.381 1.150 1.531 0.750 8.6 4.0 2.50 0.33 0.29 1.40 1.20
Derek Mayfield R 40 38 2 0 0 3 0 0 2 11 5 4 5 1.000 0.132 0.083 0.175 0.289 0.464 0.158 0.7 19.0 0.67 0.12 0.10 2.50 2.00
Kevin Walsh R 40 40 0 0 2 5 0 0 6 29 9 10 11 0.950 0.275 0.156 0.275 0.725 1.000 0.450 3.3 6.7 1.20 0.23 0.25 1.50 1.67
Jason Morgan R 59 58 1 0 5 13 0 0 6 37 13 21 19 0.914 0.328 0.277 0.339 0.638 0.977 0.310 3.9 9.7 0.46 0.22 0.36 2.17 3.50
Jed Pope R 62 62 0 0 3 14 2 0 13 70 26 23 29 0.952 0.468 0.348 0.468 1.129 1.597 0.629 11.9 4.8 0.93 0.42 0.37 2.00 1.77
Matt Warnes R 63 61 2 0 5 18 2 0 4 38 19 14 24 0.918 0.393 0.385 0.413 0.623 1.036 0.197 5.1 15.2 0.22 0.30 0.22 4.75 3.50
Dave Cain R 22 21 1 0 1 3 0 0 3 15 4 7 6 0.952 0.286 0.176 0.318 0.714 1.032 0.429 3.8 7.0 1.00 0.18 0.32 1.33 2.33
Geoff Hixson L 22 21 1 0 1 6 1 0 5 28 9 8 12 0.952 0.571 0.467 0.591 1.333 1.924 0.714 22.1 4.2 0.83 0.41 0.36 1.80 1.60
James Morton R 21 21 0 0 3 4 0 0 3 16 6 4 7 0.857 0.333 0.267 0.333 0.762 1.095 0.429 4.6 7.0 0.75 0.29 0.19 2.00 1.33
Seph Lietz R 38 36 2 0 7 12 0 0 4 28 8 4 16 0.806 0.444 0.480 0.474 0.778 1.251 0.333 8.0 9.0 0.33 0.21 0.11 2.00 1.00
Chris Shoemaker L 35 34 1 0 4 3 0 0 9 39 12 16 12 0.882 0.353 0.143 0.371 1.147 1.518 0.794 7.9 3.8 3.00 0.34 0.46 1.33 1.78
Matt Endsley R 55 54 1 0 2 8 0 0 7 36 12 21 15 0.963 0.278 0.178 0.291 0.667 0.958 0.389 3.2 7.7 0.88 0.22 0.38 1.71 3.00
Jaime Hixson R 60 58 1 1 1 14 1 0 8 48 19 15 23 0.983 0.397 0.300 0.400 0.828 1.228 0.414 6.7 7.2 0.57 0.32 0.25 2.38 1.88
Luke Kirby R 57 57 0 0 3 19 2 0 2 31 13 7 23 0.947 0.404 0.404 0.404 0.544 0.947 0.105 4.4 28.5 0.11 0.23 0.12 6.50 3.50
Jeff Cain R 35 35 0 0 0 8 0 0 3 20 7 9 11 1.000 0.314 0.250 0.314 0.571 0.886 0.257 3.1 11.7 0.38 0.20 0.26 2.33 3.00
Spence Hasler L 39 37 2 0 0 10 3 0 9 52 19 21 22 1.000 0.595 0.464 0.615 1.405 2.021 0.730 25.6 4.1 0.90 0.49 0.54 2.11 2.33
Sip R 37 34 3 0 4 11 0 0 1 15 10 5 12 0.882 0.353 0.379 0.405 0.441 0.847 0.088 3.3 34.0 0.09 0.27 0.14 10.00 5.00
Batting Totals 727 707 18 2 42 155 12 0 95 559 205 201 262 0.941 0.371 0.292 0.385 0.791 1.176 0.403 5.8 7.4 0.61 0.28 0.28 2.16 2.12

Team Statistics

Team Year Wifflers Lefties Title? G W L PCT RS RSPG RA RAPG RDIFF RDPG ExW +W
Tiger Blood 2011 3 1 7 3 4 0.429 28 4.000 38 5.429 -10 -1.429 2.51 0.49
The House 2011 3 0 Yes 9 6 3 0.667 58 6.444 51 5.667 7 0.778 5.09 0.91
Cinderella Men 2011 3 1 4 1 3 0.250 19 4.750 28 7.000 -9 -2.250 1.25 -0.25
Carbon Sock Print 2011 2 1 4 2 2 0.500 20 5.000 18 4.500 2 0.500 2.20 -0.20
Kill Yourself 2011 3 0 9 5 4 0.556 44 4.889 35 3.889 9 1.000 5.45 -0.45
Golden Corral 2011 3 1 5 2 3 0.400 36 7.200 35 7.000 1 0.200 2.58 -0.58

Team Predictions

Team Year Odds PRSPG RSPG PRAPG RAPG PRDPG RDPG PPCT PCT
Tiger Blood 2011 16% 5.667 4.000 6.000 5.429 -0.333 -1.429 0.471 0.429
The House 2011 15% 4.667 6.444 5.333 5.667 -0.667 0.778 0.436 0.667
Cinderella Men 2011 15% 5.000 4.750 5.667 7.000 -0.667 -2.250 0.439 0.250
Carbon Sock Print 2011 19% 5.000 5.000 4.500 4.500 0.500 0.500 0.550 0.500
Kill Yourself 2011 17% 4.667 4.889 4.667 3.889 0.000 1.000 0.500 0.556
Golden Corral 2011 18% 5.333 7.200 5.000 7.000 0.333 0.200 0.531 0.400

Regular Season Box Scores

Carbon Sock Print 4 vs Tiger Blood 5

Hitters AB R H RBI BB K HR BA OBP SLG
S Lietz 9 2 4 2 1 2 2 0.444 0.500 1.111
C Shoemaker 8 2 2 2 0 1 2 0.250 0.250 1.000
Totals 17 4 6 4 1 3 4 0.353 0.389 1.059
Pitchers IP H R ER BB K HR ERA
C Shoemaker 4.0 4 5 4 1 0 2 4.00
Totals 4.0 4 5 4 1 0 2 4.00
Hitters AB R H RBI BB K HR BA OBP SLG
S Gentry 6 3 2 3 1 0 2 0.333 0.375 1.333
D Mayfield 5 1 1 1 0 0 0 0.200 0.200 0.200
K Walsh 5 1 1 1 0 0 0 0.200 0.200 0.200
Totals 16 5 4 5 1 0 2 0.250 0.278 0.625
Pitchers IP H R ER BB K HR ERA
S Gentry 4.0 6 4 4 1 3 4 4.00
Totals 4.0 6 4 4 1 3 4 4.00

Plate umpire: Spence Hasler

Base umpire: Jason Morgan

Scorer: Sip

The House 6 vs Kill Yourself 5

Hitters AB R H RBI BB K HR BA OBP SLG
J Morgan 6 2 3 3 0 0 1 0.500 0.500 1.000
J Pope 7 3 3 2 0 0 2 0.429 0.429 1.429
M Warnes 7 1 3 1 0 1 0 0.429 0.429 0.429
Totals 20 6 9 6 0 1 3 0.450 0.450 0.950
Pitchers IP H R ER BB K HR ERA
J Morgan 4.0 7 5 5 0 1 1 5.00
Totals 4.0 7 5 5 0 1 1 5.00
Hitters AB R H RBI BB K HR BA OBP SLG
M Endsley 6 1 2 4 0 0 1 0.333 0.333 0.833
J Hixson 7 3 3 1 0 0 0 0.429 0.429 0.429
L Kirby 6 1 2 0 0 1 0 0.333 0.333 0.333
Totals 19 5 7 5 0 1 1 0.368 0.368 0.526
Pitchers IP H R ER BB K HR ERA
M Endsley 3.2 9 6 6 0 1 3 6.55
Totals 3.2 9 6 6 0 1 3 6.55

Plate umpire: Geoff Hixson

Base umpire: Dave Cain

Scorer: Seph Lietz

Golden Corral 9 vs Cinderella Men 6

Hitters AB R H RBI BB K HR BA OBP SLG
J Cain 6 3 2 4 0 0 1 0.333 0.333 0.833
S Hasler 7 5 6 4 0 0 2 0.857 0.857 1.714
Sip 7 1 4 0 0 1 0 0.571 0.571 0.571
Totals 20 9 12 8 0 1 3 0.600 0.600 1.050
Pitchers IP H R ER BB K HR ERA
S Hasler 4.0 7 6 6 0 1 4 6.00
Totals 4.0 7 6 6 0 1 4 6.00
Hitters AB R H RBI BB K HR BA OBP SLG
D Cain 6 0 0 1 0 1 0 0.000 0.000 0.000
G Hixson 6 5 6 5 0 0 4 1.000 1.000 3.167
J Morton 7 1 1 0 0 0 0 0.143 0.143 0.143
Totals 19 6 7 6 0 1 4 0.368 0.368 1.053
Pitchers IP H R ER BB K HR ERA
G Hixson 3.0 12 9 8 0 1 3 10.67
Totals 3.0 12 9 8 0 1 3 10.67

Plate umpire: Shane Gentry

Base umpire: Matt Warnes

Scorer: Kevin Walsh

Carbon Sock Print 8 vs The House 3

Hitters AB R H RBI BB K HR BA OBP SLG
S Lietz 10 3 5 1 1 2 1 0.500 0.545 0.800
C Shoemaker 10 5 4 7 1 1 3 0.400 0.455 1.300
Totals 20 8 9 8 2 3 4 0.450 0.500 1.050
Pitchers IP H R ER BB K HR ERA
C Shoemaker 4.0 4 3 3 0 0 1 3.00
Totals 4.0 4 3 3 0 0 1 3.00
Hitters AB R H RBI BB K HR BA OBP SLG
J Morgan 5 0 1 1 0 0 0 0.200 0.200 0.200
J Pope 5 2 2 2 0 0 1 0.400 0.400 1.000
M Warnes 5 1 1 0 0 0 0 0.200 0.200 0.200
Totals 15 3 4 3 0 0 1 0.267 0.267 0.467
Pitchers IP H R ER BB K HR ERA
J Morgan 4.0 9 8 8 2 3 4 8.00
Totals 4.0 9 8 8 2 3 4 8.00

Plate umpire: James Morton

Base umpire: Matt Endsley

Scorer: Luke Kirby

Golden Corral 3 vs Tiger Blood 4

Hitters AB R H RBI BB K HR BA OBP SLG
J Cain 6 0 0 0 0 0 0 0.000 0.000 0.000
S Hasler 6 2 3 3 0 0 2 0.500 0.500 1.500
Sip 5 1 2 0 2 1 0 0.400 0.571 0.400
Totals 17 3 5 3 2 1 2 0.294 0.368 0.647
Pitchers IP H R ER BB K HR ERA
S Hasler 4.0 4 4 3 0 1 2 3.00
Totals 4.0 4 4 3 0 1 2 3.00
Hitters AB R H RBI BB K HR BA OBP SLG
S Gentry 5 2 2 1 0 0 1 0.400 0.400 1.000
D Mayfield 5 1 0 0 0 0 0 0.000 0.000 0.000
K Walsh 6 1 2 2 0 1 1 0.333 0.333 0.833
Totals 16 4 4 3 0 1 2 0.250 0.250 0.625
Pitchers IP H R ER BB K HR ERA
S Gentry 4.0 5 3 3 2 1 2 3.00
Totals 4.0 5 3 3 2 1 2 3.00

Plate umpire: Jaime Hixson

Base umpire: Jed Pope

Scorer: Seph Lietz

Cinderella Men 3 vs Kill Yourself 2

Hitters AB R H RBI BB K HR BA OBP SLG
D Cain 5 1 1 2 0 0 1 0.200 0.200 0.800
G Hixson 4 1 2 0 0 0 0 0.500 0.500 0.500
J Morton 5 1 1 1 0 2 1 0.200 0.200 0.800
Totals 14 3 4 3 0 2 2 0.286 0.286 0.714
Pitchers IP H R ER BB K HR ERA
G Hixson 4.0 3 2 2 1 1 1 2.00
Totals 4.0 3 2 2 1 1 1 2.00
Hitters AB R H RBI BB K HR BA OBP SLG
M Endsley 4 0 0 0 1 0 0 0.000 0.200 0.000
J Hixson 4 2 2 2 0 0 1 0.500 0.500 1.250
L Kirby 4 0 1 0 0 1 0 0.250 0.250 0.250
Totals 12 2 3 2 1 1 1 0.250 0.308 0.500
Pitchers IP H R ER BB K HR ERA
M Endsley 3.0 4 3 3 0 2 2 4.00
Totals 3.0 4 3 3 0 2 2 4.00

Plate umpire: Spence Hasler

Base umpire: Matt Warnes

Scorer: Chris Shoemaker

Carbon Sock Print 7 vs Golden Corral 3

Hitters AB R H RBI BB K HR BA OBP SLG
S Lietz 9 2 3 0 0 2 0 0.333 0.333 0.333
C Shoemaker 8 5 6 7 0 2 4 0.750 0.750 2.250
Totals 17 7 9 7 0 4 4 0.529 0.529 1.235
Pitchers IP H R ER BB K HR ERA
C Shoemaker 4.0 4 3 3 2 1 2 3.00
Totals 4.0 4 3 3 2 1 2 3.00
Hitters AB R H RBI BB K HR BA OBP SLG
J Cain 5 1 2 1 0 0 1 0.400 0.400 1.000
S Hasler 6 2 2 2 1 0 1 0.333 0.429 0.833
Sip 5 0 0 0 1 1 0 0.000 0.167 0.000
Totals 16 3 4 3 2 1 2 0.250 0.333 0.625
Pitchers IP H R ER BB K HR ERA
S Hasler 3.0 9 7 6 0 4 4 8.00
Totals 3.0 9 7 6 0 4 4 8.00

Plate umpire: Geoff Hixson

Base umpire: Dave Cain

Scorer: Kevin Walsh

The House 9 vs Cinderella Men 8

Hitters AB R H RBI BB K HR BA OBP SLG
J Morgan 6 3 4 2 0 0 1 0.667 0.667 1.167
J Pope 8 3 3 2 0 1 1 0.375 0.375 0.750
M Warnes 7 3 4 5 0 1 2 0.571 0.571 1.429
Totals 21 9 11 9 0 2 4 0.524 0.524 1.095
Pitchers IP H R ER BB K HR ERA
J Morgan 4.0 9 8 8 0 1 4 8.00
Totals 4.0 9 8 8 0 1 4 8.00
Hitters AB R H RBI BB K HR BA OBP SLG
D Cain 6 3 4 4 0 0 2 0.667 0.667 1.667
G Hixson 6 2 2 1 0 1 0 0.333 0.333 0.333
J Morton 5 3 3 3 0 0 2 0.600 0.600 1.800
Totals 17 8 9 8 0 1 4 0.529 0.529 1.235
Pitchers IP H R ER BB K HR ERA
G Hixson 4.0 11 9 7 0 2 4 7.00
Totals 4.0 11 9 7 0 2 4 7.00

Plate umpire: Shane Gentry

Base umpire: Greg Presson

Scorer: Luke Kirby

Kill Yourself 5 vs Tiger Blood 3

Hitters AB R H RBI BB K HR BA OBP SLG
M Endsley 6 1 0 0 0 1 0 0.000 0.000 0.000
J Hixson 6 3 4 5 1 0 2 0.667 0.714 1.667
L Kirby 6 1 1 0 0 0 0 0.167 0.167 0.333
Totals 18 5 5 5 1 1 2 0.278 0.316 0.667
Pitchers IP H R ER BB K HR ERA
M Endsley 4.0 4 3 3 2 1 3 3.00
Totals 4.0 4 3 3 2 1 3 3.00
Hitters AB R H RBI BB K HR BA OBP SLG
S Gentry 6 1 2 1 0 1 1 0.333 0.333 0.833
D Mayfield 5 0 0 0 2 0 0 0.000 0.286 0.000
K Walsh 6 2 2 2 0 0 2 0.333 0.333 1.333
Totals 17 3 4 3 2 1 3 0.235 0.316 0.765
Pitchers IP H R ER BB K HR ERA
S Gentry 3.2 5 5 4 1 1 2 4.36
Totals 3.2 5 5 4 1 1 2 4.36

Plate umpire: James Morton

Base umpire: Jeff Cain

Scorer: Seph Lietz

The House 9 vs Golden Corral 14

Hitters AB R H RBI BB K HR BA OBP SLG
J Morgan 8 1 2 4 0 3 1 0.250 0.250 0.625
J Pope 7 3 3 2 0 0 1 0.429 0.429 0.857
M Warnes 8 5 5 3 0 0 2 0.625 0.625 1.500
Totals 23 9 10 9 0 3 4 0.435 0.435 1.000
Pitchers IP H R ER BB K HR ERA
J Morgan 4.0 17 14 12 0 0 3 12.00
Totals 4.0 17 14 12 0 0 3 12.00
Hitters AB R H RBI BB K HR BA OBP SLG
J Cain 11 2 4 2 0 0 0 0.364 0.364 0.364
S Hasler 11 6 8 8 0 0 2 0.727 0.727 1.545
Sip 10 6 5 4 0 0 1 0.500 0.500 0.800
Totals 32 14 17 14 0 0 3 0.531 0.531 0.906
Pitchers IP H R ER BB K HR ERA
S Hasler 4.0 10 9 9 0 3 4 9.00
Totals 4.0 10 9 9 0 3 4 9.00

Plate umpire: Jaime Hixson

Base umpire: Matt Endsley

Scorer: Chris Shoemaker

Carbon Sock Print 1 vs Kill Yourself 7

Hitters AB R H RBI BB K HR BA OBP SLG
S Lietz 8 1 4 1 0 1 1 0.500 0.500 0.875
C Shoemaker 8 0 0 0 0 0 0 0.000 0.000 0.000
Totals 16 1 4 1 0 1 1 0.250 0.250 0.438
Pitchers IP H R ER BB K HR ERA
C Shoemaker 4.0 13 7 7 0 1 2 7.00
Totals 4.0 13 7 7 0 1 2 7.00
Hitters AB R H RBI BB K HR BA OBP SLG
M Endsley 8 2 4 4 0 0 1 0.500 0.500 0.875
J Hixson 8 3 4 0 0 1 0 0.500 0.500 0.500
L Kirby 8 2 5 3 0 0 1 0.625 0.625 1.125
Totals 24 7 13 7 0 1 2 0.542 0.542 0.833
Pitchers IP H R ER BB K HR ERA
M Endsley 4.0 4 1 1 0 1 1 1.00
Totals 4.0 4 1 1 0 1 1 1.00

Plate umpire: Geoff Hixson

Base umpire: Jed Pope

Scorer: Sip

Cinderella Men 2 vs Tiger Blood 8

Hitters AB R H RBI BB K HR BA OBP SLG
D Cain 4 0 1 0 1 0 0 0.250 0.400 0.250
G Hixson 5 1 2 2 1 0 1 0.400 0.500 1.000
J Morton 4 1 2 0 0 1 0 0.500 0.500 0.500
Totals 13 2 5 2 2 1 1 0.385 0.467 0.615
Pitchers IP H R ER BB K HR ERA
G Hixson 2.1 7 8 8 0 0 4 13.71
J Morton 1.2 0 0 0 0 0 0 0.00
Totals 4.0 7 8 8 0 0 4 8.00
Hitters AB R H RBI BB K HR BA OBP SLG
S Gentry 7 4 3 2 0 0 2 0.429 0.429 1.429
D Mayfield 7 2 2 2 0 0 1 0.286 0.286 0.714
K Walsh 7 2 2 3 0 0 1 0.286 0.286 0.714
Totals 21 8 7 7 0 0 4 0.333 0.333 0.952
Pitchers IP H R ER BB K HR ERA
S Gentry 4.0 5 2 2 2 1 1 2.00
Totals 4.0 5 2 2 2 1 1 2.00

Plate umpire: Spence Hasler

Base umpire: Greg Presson

Scorer: Luke Kirby

Golden Corral 7 vs Kill Yourself 9

Hitters AB R H RBI BB K HR BA OBP SLG
J Cain 7 1 3 2 0 0 1 0.429 0.429 0.857
S Hasler 7 4 3 4 1 0 2 0.429 0.500 1.286
Sip 7 2 1 1 0 1 0 0.143 0.143 0.143
Totals 21 7 7 7 1 1 3 0.333 0.364 0.762
Pitchers IP H R ER BB K HR ERA
S Hasler 4.0 10 9 8 0 1 5 8.00
Totals 4.0 10 9 8 0 1 5 8.00
Hitters AB R H RBI BB K HR BA OBP SLG
M Endsley 8 2 2 4 0 1 2 0.250 0.250 1.000
J Hixson 9 3 4 2 0 0 2 0.444 0.444 1.222
L Kirby 8 4 4 3 0 0 1 0.500 0.500 0.875
Totals 25 9 10 9 0 1 5 0.400 0.400 1.040
Pitchers IP H R ER BB K HR ERA
M Endsley 4.0 7 7 6 1 1 3 6.00
Totals 4.0 7 7 6 1 1 3 6.00

Plate umpire: Shane Gentry

Base umpire: Jason Morgan

Scorer: Kevin Walsh

Tiger Blood 4 vs The House 12

Hitters AB R H RBI BB K HR BA OBP SLG
S Gentry 6 2 3 2 0 0 2 0.500 0.500 1.500
D Mayfield 6 1 2 1 0 0 1 0.333 0.333 0.833
K Walsh 6 1 1 1 0 0 1 0.167 0.167 0.667
Totals 18 4 6 4 0 0 4 0.333 0.333 1.000
Pitchers IP H R ER BB K HR ERA
S Gentry 4.0 12 12 11 0 0 4 11.00
Totals 4.0 12 12 11 0 0 4 11.00
Hitters AB R H RBI BB K HR BA OBP SLG
J Morgan 7 3 2 3 0 0 1 0.286 0.286 0.714
J Pope 7 6 7 6 0 0 3 1.000 1.000 2.429
M Warnes 7 3 3 3 0 0 0 0.429 0.429 0.571
Totals 21 12 12 12 0 0 4 0.571 0.571 1.238
Pitchers IP H R ER BB K HR ERA
J Morgan 4.0 6 4 4 0 0 4 4.00
Totals 4.0 6 4 4 0 0 4 4.00

Plate umpire: James Morton

Base umpire: Dave Cain

Scorer: Chris Shoemaker

Playoff Box Scores

Kill Yourself 6 vs Tiger Blood 2

Hitters AB R H RBI BB K HR BA OBP SLG
M Endsley 5 3 3 5 0 0 1 0.600 0.600 1.200
J Hixson 6 1 2 0 0 0 0 0.333 0.333 0.333
L Kirby 6 2 3 1 0 1 0 0.500 0.500 0.500
Totals 17 6 8 6 0 1 1 0.471 0.471 0.647
Pitchers IP H R ER BB K HR ERA
M Endsley 4.0 3 2 2 0 1 2 2.00
Totals 4.0 3 2 2 0 1 2 2.00
Hitters AB R H RBI BB K HR BA OBP SLG
S Gentry 5 1 2 1 0 0 1 0.400 0.400 1.000
D Mayfield 5 0 0 0 0 0 0 0.000 0.000 0.000
K Walsh 5 1 1 1 0 1 1 0.200 0.200 0.800
Totals 15 2 3 2 0 1 2 0.200 0.200 0.600
Pitchers IP H R ER BB K HR ERA
S Gentry 3.0 8 6 5 0 1 1 6.67
Totals 3.0 8 6 5 0 1 1 6.67

Plate umpire: Geoff Hixson

Base umpire: Dave Cain

Scorer: Seph Lietz

Kill Yourself 2 vs The House 1

Hitters AB R H RBI BB K HR BA OBP SLG
M Endsley 4 1 2 1 0 0 0 0.500 0.500 0.500
J Hixson 4 0 0 1 0 0 0 0.000 0.000 0.000
L Kirby 5 1 2 0 0 0 0 0.400 0.400 0.400
Totals 13 2 4 2 0 0 0 0.308 0.286 0.308
Pitchers IP H R ER BB K HR ERA
M Endsley 4.0 2 1 0 2 0 0 0.00
Totals 4.0 2 1 0 2 0 0 0.00
Hitters AB R H RBI BB K HR BA OBP SLG
J Morgan 5 0 0 0 0 0 0 0.000 0.000 0.000
J Pope 5 0 2 1 0 0 0 0.400 0.400 0.400
M Warnes 5 1 0 0 2 0 0 0.000 0.286 0.000
Totals 15 1 2 1 2 0 0 0.133 0.235 0.133
Pitchers IP H R ER BB K HR ERA
J Morgan 3.0 4 2 2 0 0 0 2.67
Totals 3.0 4 2 2 0 0 0 2.67

Plate umpire: Geoff Hixson

Base umpire: Dave Cain

Scorer: Seph Lietz

Tiger Blood 2 vs The House 6

Hitters AB R H RBI BB K HR BA OBP SLG
S Gentry 5 1 1 2 0 0 1 0.200 0.200 0.800
D Mayfield 5 0 0 0 0 0 0 0.000 0.000 0.000
K Walsh 5 1 2 0 0 0 0 0.400 0.400 0.400
Totals 15 2 3 2 0 0 1 0.200 0.200 0.400
Pitchers IP H R ER BB K HR ERA
S Gentry 4.0 6 6 6 1 0 3 6.00
Totals 4.0 6 6 6 1 0 3 6.00
Hitters AB R H RBI BB K HR BA OBP SLG
J Morgan 6 1 2 2 1 0 1 0.333 0.429 0.833
J Pope 7 4 3 3 0 0 2 0.429 0.429 1.286
M Warnes 7 1 1 1 0 0 0 0.143 0.143 0.143
Totals 20 6 6 6 1 0 3 0.300 0.333 0.750
Pitchers IP H R ER BB K HR ERA
J Morgan 4.0 3 2 1 0 0 1 1.00
Totals 4.0 3 2 1 0 0 1 1.00

Plate umpire: James Morton

Base umpire: Dave Cain

Scorer: Seph Lietz

Championship Series Box Scores

Kill Yourself 4 vs The House 6

Hitters AB R H RBI BB K HR BA OBP SLG
M Endsley 8 0 0 1 0 0 0 0.000 0.000 0.000
J Hixson 8 2 2 3 0 0 2 0.250 0.250 1.000
L Kirby 8 2 4 0 0 0 0 0.500 0.500 0.500
Totals 24 4 6 4 0 0 2 0.250 0.250 0.500
Pitchers IP H R ER BB K HR ERA
M Endsley 6.0 9 6 6 0 6 3 4.00
Totals 6.0 9 6 6 0 6 3 4.00
Hitters AB R H RBI BB K HR BA OBP SLG
J Morgan 9 2 3 3 0 1 1 0.333 0.333 0.667
J Pope 9 2 3 3 0 2 2 0.333 0.333 1.000
M Warnes 9 2 3 0 0 3 0 0.333 0.333 0.333
Totals 27 6 9 6 0 6 3 0.333 0.333 0.667
Pitchers IP H R ER BB K HR ERA
J Morgan 6.0 6 4 4 0 0 2 2.67
Totals 6.0 6 4 4 0 0 2 2.67

Plate umpire: Geoff Hixson

Base umpire: Dave Cain

Scorer: Seph Lietz

The House 6 vs Kill Yourself 4

Hitters AB R H RBI BB K HR BA OBP SLG
J Morgan 6 1 2 3 0 1 0 0.333 0.333 0.333
J Pope 7 3 3 2 0 0 1 0.429 0.429 0.857
M Warnes 6 2 4 1 0 0 0 0.667 0.667 0.667
Totals 19 6 9 6 0 1 1 0.474 0.474 0.632
Pitchers IP H R ER BB K HR ERA
J Morgan 4.0 5 4 4 0 0 3 4.00
Totals 4.0 5 4 4 0 0 3 4.00
Hitters AB R H RBI BB K HR BA OBP SLG
M Endsley 5 2 2 2 0 0 2 0.400 0.400 1.600
J Hixson 6 2 2 1 0 0 1 0.333 0.333 0.833
L Kirby 6 0 1 0 0 0 0 0.167 0.167 0.167
Totals 17 4 5 3 0 0 3 0.294 0.294 0.824
Pitchers IP H R ER BB K HR ERA
M Endsley 3.1 9 6 6 0 1 1 7.20
Totals 3.1 9 6 6 0 1 1 7.20

Plate umpire: Geoff Hixson

Base umpire: Dave Cain

Scorer: Seph Lietz