Batter Fates

First Second Third Score Out
Walk (99/6%) 22% 21% 6% 45% 5%
Single (326/20%) 28% 16% 6% 43% 7%
Double (44/3%) 0% 39% 2% 57% 2%
Triple (10/1%) 0% 0% 40% 60% 0%
Home run (164/10%) 0% 0% 0% 100% 0%
Strikeout (111/7%) 0% 0% 0% 0% 100%
Groundout (469/29%) 0% 0% 0% 0% 100%
Flyout (391/24%) 0% 0% 0% 0% 100%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
0 out (564/35%) 1% 5% 2% 30% 62%
1 out (530/33%) 4% 6% 2% 26% 63%
2 out (520/32%) 16% 6% 2% 15% 61%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
1st (410/25%) 8% 6% 3% 21% 61%
2nd (402/25%) 5% 4% 1% 27% 63%
3rd (411/25%) 8% 6% 2% 23% 61%
4th (328/20%) 6% 8% 2% 23% 62%
5th (44/3%) 7% 0% 0% 16% 77%
6th (19/1%) 16% 0% 0% 37% 47%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
Lefty pitcher (280/17%) 7% 5% 1% 26% 61%
Righty pitcher (1334/83%) 7% 6% 2% 23% 62%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
Lefty batter (269/17%) 8% 6% 1% 28% 56%
Righty batter (1345/83%) 7% 6% 2% 23% 63%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
Walk, 0 out (39/2%) 3% 23% 8% 62% 5%
Walk, 1 out (26/2%) 15% 19% 8% 50% 8%
Walk, 2 out (34/2%) 50% 21% 3% 24% 3%
Single, 0 out (115/7%) 6% 17% 6% 59% 12%
Single, 1 out (109/7%) 14% 21% 6% 51% 7%
Single, 2 out (102/6%) 67% 11% 7% 16% 0%
Double, 0 out (13/1%) 0% 23% 0% 69% 8%
Double, 1 out (14/1%) 0% 21% 7% 71% 0%
Double, 2 out (17/1%) 0% 65% 0% 35% 0%
Triple, 0 out (5/0%) 0% 0% 20% 80% 0%
Triple, 1 out (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 2 out (5/0%) 0% 0% 60% 40% 0%
Home run, 0 out (62/4%) 0% 0% 0% 100% 0%
Home run, 1 out (57/4%) 0% 0% 0% 100% 0%
Home run, 2 out (45/3%) 0% 0% 0% 100% 0%
Strikeout, 0 out (38/2%) 0% 0% 0% 0% 100%
Strikeout, 1 out (31/2%) 0% 0% 0% 0% 100%
Strikeout, 2 out (42/3%) 0% 0% 0% 0% 100%
Groundout, 0 out (158/10%) 0% 0% 0% 0% 100%
Groundout, 1 out (166/10%) 0% 0% 0% 0% 100%
Groundout, 2 out (145/9%) 0% 0% 0% 0% 100%
Flyout, 0 out (134/8%) 0% 0% 0% 0% 100%
Flyout, 1 out (127/8%) 0% 0% 0% 0% 100%
Flyout, 2 out (130/8%) 0% 0% 0% 0% 100%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
Walk, 1st (36/2%) 25% 22% 6% 39% 8%
Walk, 2nd (17/1%) 6% 6% 0% 76% 12%
Walk, 3rd (23/1%) 22% 26% 13% 39% 0%
Walk, 4th (19/1%) 21% 32% 5% 42% 0%
Walk, 5th (2/0%) 100% 0% 0% 0% 0%
Walk, 6th (2/0%) 50% 0% 0% 50% 0%
Single, 1st (84/5%) 29% 13% 12% 36% 11%
Single, 2nd (78/5%) 27% 13% 3% 54% 4%
Single, 3rd (90/6%) 29% 20% 6% 42% 3%
Single, 4th (65/4%) 25% 22% 6% 38% 9%
Single, 5th (5/0%) 20% 0% 0% 60% 20%
Single, 6th (4/0%) 50% 0% 0% 50% 0%
Double, 1st (12/1%) 0% 33% 0% 67% 0%
Double, 2nd (14/1%) 0% 43% 7% 50% 0%
Double, 3rd (7/0%) 0% 29% 0% 57% 14%
Double, 4th (10/1%) 0% 50% 0% 50% 0%
Double, 5th (0/0%) NaN% NaN% NaN% NaN% NaN%
Double, 6th (1/0%) 0% 0% 0% 100% 0%
Triple, 1st (6/0%) 0% 0% 33% 67% 0%
Triple, 2nd (1/0%) 0% 0% 0% 100% 0%
Triple, 3rd (2/0%) 0% 0% 50% 50% 0%
Triple, 4th (1/0%) 0% 0% 100% 0% 0%
Triple, 5th (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 6th (0/0%) NaN% NaN% NaN% NaN% NaN%
Home run, 1st (32/2%) 0% 0% 0% 100% 0%
Home run, 2nd (45/3%) 0% 0% 0% 100% 0%
Home run, 3rd (44/3%) 0% 0% 0% 100% 0%
Home run, 4th (36/2%) 0% 0% 0% 100% 0%
Home run, 5th (4/0%) 0% 0% 0% 100% 0%
Home run, 6th (3/0%) 0% 0% 0% 100% 0%
Strikeout, 1st (29/2%) 0% 0% 0% 0% 100%
Strikeout, 2nd (25/2%) 0% 0% 0% 0% 100%
Strikeout, 3rd (31/2%) 0% 0% 0% 0% 100%
Strikeout, 4th (25/2%) 0% 0% 0% 0% 100%
Strikeout, 5th (1/0%) 0% 0% 0% 0% 100%
Strikeout, 6th (0/0%) NaN% NaN% NaN% NaN% NaN%
Groundout, 1st (122/8%) 0% 0% 0% 0% 100%
Groundout, 2nd (123/8%) 0% 0% 0% 0% 100%
Groundout, 3rd (107/7%) 0% 0% 0% 0% 100%
Groundout, 4th (95/6%) 0% 0% 0% 0% 100%
Groundout, 5th (18/1%) 0% 0% 0% 0% 100%
Groundout, 6th (4/0%) 0% 0% 0% 0% 100%
Flyout, 1st (89/6%) 0% 0% 0% 0% 100%
Flyout, 2nd (99/6%) 0% 0% 0% 0% 100%
Flyout, 3rd (107/7%) 0% 0% 0% 0% 100%
Flyout, 4th (77/5%) 0% 0% 0% 0% 100%
Flyout, 5th (14/1%) 0% 0% 0% 0% 100%
Flyout, 6th (5/0%) 0% 0% 0% 0% 100%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
Walk, Lefty pitcher (14/1%) 36% 7% 7% 50% 0%
Walk, Righty pitcher (85/5%) 20% 24% 6% 45% 6%
Single, Lefty pitcher (56/3%) 25% 20% 2% 48% 5%
Single, Righty pitcher (270/17%) 28% 16% 7% 42% 7%
Double, Lefty pitcher (10/1%) 0% 30% 0% 70% 0%
Double, Righty pitcher (34/2%) 0% 41% 3% 53% 3%
Triple, Lefty pitcher (2/0%) 0% 0% 0% 100% 0%
Triple, Righty pitcher (8/0%) 0% 0% 50% 50% 0%
Home run, Lefty pitcher (29/2%) 0% 0% 0% 100% 0%
Home run, Righty pitcher (135/8%) 0% 0% 0% 100% 0%
Strikeout, Lefty pitcher (19/1%) 0% 0% 0% 0% 100%
Strikeout, Righty pitcher (92/6%) 0% 0% 0% 0% 100%
Groundout, Lefty pitcher (87/5%) 0% 0% 0% 0% 100%
Groundout, Righty pitcher (382/24%) 0% 0% 0% 0% 100%
Flyout, Lefty pitcher (63/4%) 0% 0% 0% 0% 100%
Flyout, Righty pitcher (328/20%) 0% 0% 0% 0% 100%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
Walk, Lefty batter (19/1%) 21% 11% 5% 58% 5%
Walk, Righty batter (80/5%) 22% 24% 6% 42% 5%
Single, Lefty batter (50/3%) 36% 28% 6% 20% 10%
Single, Righty batter (276/17%) 26% 14% 7% 47% 6%
Double, Lefty batter (4/0%) 0% 25% 0% 75% 0%
Double, Righty batter (40/2%) 0% 40% 2% 55% 2%
Triple, Lefty batter (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, Righty batter (10/1%) 0% 0% 40% 60% 0%
Home run, Lefty batter (52/3%) 0% 0% 0% 100% 0%
Home run, Righty batter (112/7%) 0% 0% 0% 100% 0%
Strikeout, Lefty batter (15/1%) 0% 0% 0% 0% 100%
Strikeout, Righty batter (96/6%) 0% 0% 0% 0% 100%
Groundout, Lefty batter (61/4%) 0% 0% 0% 0% 100%
Groundout, Righty batter (408/25%) 0% 0% 0% 0% 100%
Flyout, Lefty batter (68/4%) 0% 0% 0% 0% 100%
Flyout, Righty batter (323/20%) 0% 0% 0% 0% 100%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
0 out, 1st (144/9%) 1% 6% 3% 27% 62%
0 out, 2nd (139/9%) 1% 6% 1% 31% 62%
0 out, 3rd (140/9%) 1% 5% 2% 31% 60%
0 out, 4th (118/7%) 2% 6% 3% 30% 60%
0 out, 5th (16/1%) 0% 0% 0% 25% 75%
0 out, 6th (7/0%) 14% 0% 0% 29% 57%
1 out, 1st (132/8%) 4% 7% 4% 23% 63%
1 out, 2nd (134/8%) 1% 3% 1% 31% 63%
1 out, 3rd (142/9%) 6% 7% 1% 27% 58%
1 out, 4th (101/6%) 3% 8% 1% 20% 68%
1 out, 5th (12/1%) 0% 0% 0% 0% 100%
1 out, 6th (9/1%) 11% 0% 0% 56% 33%
2 out, 1st (134/8%) 19% 4% 4% 14% 59%
2 out, 2nd (129/8%) 15% 4% 0% 18% 64%
2 out, 3rd (129/8%) 16% 7% 3% 10% 64%
2 out, 4th (109/7%) 14% 9% 2% 17% 58%
2 out, 5th (16/1%) 19% 0% 0% 19% 62%
2 out, 6th (3/0%) 33% 0% 0% 0% 67%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
0 out, Lefty pitcher (95/6%) 2% 5% 1% 28% 63%
0 out, Righty pitcher (469/29%) 1% 6% 2% 30% 61%
1 out, Lefty pitcher (92/6%) 3% 8% 1% 25% 63%
1 out, Righty pitcher (438/27%) 4% 5% 2% 26% 63%
2 out, Lefty pitcher (93/6%) 15% 3% 0% 24% 58%
2 out, Righty pitcher (427/26%) 17% 6% 3% 13% 62%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
0 out, Lefty batter (78/5%) 1% 8% 1% 35% 55%
0 out, Righty batter (486/30%) 1% 5% 2% 29% 63%
1 out, Lefty batter (97/6%) 5% 7% 1% 35% 52%
1 out, Righty batter (433/27%) 3% 6% 2% 24% 66%
2 out, Lefty batter (94/6%) 17% 4% 2% 16% 61%
2 out, Righty batter (426/26%) 16% 6% 2% 15% 61%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
1st, Lefty pitcher (64/4%) 11% 6% 2% 16% 66%
1st, Righty pitcher (346/21%) 8% 5% 4% 23% 61%
2nd, Lefty pitcher (73/5%) 5% 4% 0% 34% 56%
2nd, Righty pitcher (329/20%) 5% 4% 1% 25% 64%
3rd, Lefty pitcher (65/4%) 9% 5% 0% 26% 60%
3rd, Righty pitcher (346/21%) 7% 7% 3% 23% 61%
4th, Lefty pitcher (57/4%) 2% 9% 2% 26% 61%
4th, Righty pitcher (271/17%) 7% 7% 2% 22% 62%
5th, Lefty pitcher (16/1%) 6% 0% 0% 6% 88%
5th, Righty pitcher (28/2%) 7% 0% 0% 21% 71%
6th, Lefty pitcher (5/0%) 0% 0% 0% 80% 20%
6th, Righty pitcher (14/1%) 21% 0% 0% 21% 57%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
1st, Lefty batter (71/4%) 14% 6% 4% 18% 58%
1st, Righty batter (339/21%) 7% 6% 3% 22% 62%
2nd, Lefty batter (65/4%) 11% 5% 0% 28% 57%
2nd, Righty batter (337/21%) 4% 4% 1% 27% 64%
3rd, Lefty batter (67/4%) 1% 6% 1% 34% 57%
3rd, Righty batter (344/21%) 9% 6% 2% 21% 61%
4th, Lefty batter (53/3%) 8% 11% 0% 32% 49%
4th, Righty batter (275/17%) 6% 7% 2% 21% 64%
5th, Lefty batter (10/1%) 0% 0% 0% 30% 70%
5th, Righty batter (34/2%) 9% 0% 0% 12% 79%
6th, Lefty batter (3/0%) 0% 0% 0% 67% 33%
6th, Righty batter (16/1%) 19% 0% 0% 31% 50%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
Lefty pitcher, Lefty batter (35/2%) 3% 9% 0% 40% 49%
Lefty pitcher, Righty batter (245/15%) 7% 5% 1% 24% 63%
Righty pitcher, Lefty batter (234/14%) 9% 6% 2% 26% 57%
Righty pitcher, Righty batter (1100/68%) 7% 6% 2% 22% 63%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
Walk, 0 out, 1st (18/1%) 6% 33% 6% 50% 6%
Walk, 0 out, 2nd (8/0%) 0% 0% 0% 88% 12%
Walk, 0 out, 3rd (7/0%) 0% 14% 14% 71% 0%
Walk, 0 out, 4th (6/0%) 0% 33% 17% 50% 0%
Walk, 0 out, 5th (0/0%) NaN% NaN% NaN% NaN% NaN%
Walk, 0 out, 6th (0/0%) NaN% NaN% NaN% NaN% NaN%
Walk, 1 out, 1st (8/0%) 25% 12% 12% 38% 12%
Walk, 1 out, 2nd (6/0%) 0% 17% 0% 67% 17%
Walk, 1 out, 3rd (8/0%) 25% 25% 12% 38% 0%
Walk, 1 out, 4th (3/0%) 0% 33% 0% 67% 0%
Walk, 1 out, 5th (0/0%) NaN% NaN% NaN% NaN% NaN%
Walk, 1 out, 6th (1/0%) 0% 0% 0% 100% 0%
Walk, 2 out, 1st (10/1%) 60% 10% 0% 20% 10%
Walk, 2 out, 2nd (3/0%) 33% 0% 0% 67% 0%
Walk, 2 out, 3rd (8/0%) 38% 38% 12% 12% 0%
Walk, 2 out, 4th (10/1%) 40% 30% 0% 30% 0%
Walk, 2 out, 5th (2/0%) 100% 0% 0% 0% 0%
Walk, 2 out, 6th (1/0%) 100% 0% 0% 0% 0%
Single, 0 out, 1st (26/2%) 4% 12% 12% 54% 19%
Single, 0 out, 2nd (25/2%) 4% 20% 4% 64% 8%
Single, 0 out, 3rd (33/2%) 6% 18% 3% 64% 9%
Single, 0 out, 4th (25/2%) 8% 20% 8% 52% 12%
Single, 0 out, 5th (4/0%) 0% 0% 0% 75% 25%
Single, 0 out, 6th (2/0%) 50% 0% 0% 50% 0%
Single, 1 out, 1st (29/2%) 10% 21% 14% 41% 14%
Single, 1 out, 2nd (27/2%) 7% 11% 4% 74% 4%
Single, 1 out, 3rd (28/2%) 21% 25% 4% 50% 0%
Single, 1 out, 4th (23/1%) 13% 30% 4% 39% 13%
Single, 1 out, 5th (0/0%) NaN% NaN% NaN% NaN% NaN%
Single, 1 out, 6th (2/0%) 50% 0% 0% 50% 0%
Single, 2 out, 1st (29/2%) 69% 7% 10% 14% 0%
Single, 2 out, 2nd (26/2%) 69% 8% 0% 23% 0%
Single, 2 out, 3rd (29/2%) 62% 17% 10% 10% 0%
Single, 2 out, 4th (17/1%) 65% 12% 6% 18% 0%
Single, 2 out, 5th (1/0%) 100% 0% 0% 0% 0%
Single, 2 out, 6th (0/0%) NaN% NaN% NaN% NaN% NaN%
Double, 0 out, 1st (4/0%) 0% 0% 0% 100% 0%
Double, 0 out, 2nd (4/0%) 0% 75% 0% 25% 0%
Double, 0 out, 3rd (2/0%) 0% 0% 0% 50% 50%
Double, 0 out, 4th (3/0%) 0% 0% 0% 100% 0%
Double, 0 out, 5th (0/0%) NaN% NaN% NaN% NaN% NaN%
Double, 0 out, 6th (0/0%) NaN% NaN% NaN% NaN% NaN%
Double, 1 out, 1st (4/0%) 0% 50% 0% 50% 0%
Double, 1 out, 2nd (4/0%) 0% 0% 25% 75% 0%
Double, 1 out, 3rd (4/0%) 0% 25% 0% 75% 0%
Double, 1 out, 4th (1/0%) 0% 0% 0% 100% 0%
Double, 1 out, 5th (0/0%) NaN% NaN% NaN% NaN% NaN%
Double, 1 out, 6th (1/0%) 0% 0% 0% 100% 0%
Double, 2 out, 1st (4/0%) 0% 50% 0% 50% 0%
Double, 2 out, 2nd (6/0%) 0% 50% 0% 50% 0%
Double, 2 out, 3rd (1/0%) 0% 100% 0% 0% 0%
Double, 2 out, 4th (6/0%) 0% 83% 0% 17% 0%
Double, 2 out, 5th (0/0%) NaN% NaN% NaN% NaN% NaN%
Double, 2 out, 6th (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 0 out, 1st (2/0%) 0% 0% 0% 100% 0%
Triple, 0 out, 2nd (1/0%) 0% 0% 0% 100% 0%
Triple, 0 out, 3rd (2/0%) 0% 0% 50% 50% 0%
Triple, 0 out, 4th (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 0 out, 5th (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 0 out, 6th (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 1 out, 1st (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 1 out, 2nd (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 1 out, 3rd (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 1 out, 4th (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 1 out, 5th (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 1 out, 6th (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 2 out, 1st (4/0%) 0% 0% 50% 50% 0%
Triple, 2 out, 2nd (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 2 out, 3rd (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 2 out, 4th (1/0%) 0% 0% 100% 0% 0%
Triple, 2 out, 5th (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 2 out, 6th (0/0%) NaN% NaN% NaN% NaN% NaN%
Home run, 0 out, 1st (10/1%) 0% 0% 0% 100% 0%
Home run, 0 out, 2nd (18/1%) 0% 0% 0% 100% 0%
Home run, 0 out, 3rd (16/1%) 0% 0% 0% 100% 0%
Home run, 0 out, 4th (16/1%) 0% 0% 0% 100% 0%
Home run, 0 out, 5th (1/0%) 0% 0% 0% 100% 0%
Home run, 0 out, 6th (1/0%) 0% 0% 0% 100% 0%
Home run, 1 out, 1st (13/1%) 0% 0% 0% 100% 0%
Home run, 1 out, 2nd (15/1%) 0% 0% 0% 100% 0%
Home run, 1 out, 3rd (19/1%) 0% 0% 0% 100% 0%
Home run, 1 out, 4th (8/0%) 0% 0% 0% 100% 0%
Home run, 1 out, 5th (0/0%) NaN% NaN% NaN% NaN% NaN%
Home run, 1 out, 6th (2/0%) 0% 0% 0% 100% 0%
Home run, 2 out, 1st (9/1%) 0% 0% 0% 100% 0%
Home run, 2 out, 2nd (12/1%) 0% 0% 0% 100% 0%
Home run, 2 out, 3rd (9/1%) 0% 0% 0% 100% 0%
Home run, 2 out, 4th (12/1%) 0% 0% 0% 100% 0%
Home run, 2 out, 5th (3/0%) 0% 0% 0% 100% 0%
Home run, 2 out, 6th (0/0%) NaN% NaN% NaN% NaN% NaN%
Strikeout, 0 out, 1st (8/0%) 0% 0% 0% 0% 100%
Strikeout, 0 out, 2nd (8/0%) 0% 0% 0% 0% 100%
Strikeout, 0 out, 3rd (12/1%) 0% 0% 0% 0% 100%
Strikeout, 0 out, 4th (10/1%) 0% 0% 0% 0% 100%
Strikeout, 0 out, 5th (0/0%) NaN% NaN% NaN% NaN% NaN%
Strikeout, 0 out, 6th (0/0%) NaN% NaN% NaN% NaN% NaN%
Strikeout, 1 out, 1st (10/1%) 0% 0% 0% 0% 100%
Strikeout, 1 out, 2nd (7/0%) 0% 0% 0% 0% 100%
Strikeout, 1 out, 3rd (6/0%) 0% 0% 0% 0% 100%
Strikeout, 1 out, 4th (8/0%) 0% 0% 0% 0% 100%
Strikeout, 1 out, 5th (0/0%) NaN% NaN% NaN% NaN% NaN%
Strikeout, 1 out, 6th (0/0%) NaN% NaN% NaN% NaN% NaN%
Strikeout, 2 out, 1st (11/1%) 0% 0% 0% 0% 100%
Strikeout, 2 out, 2nd (10/1%) 0% 0% 0% 0% 100%
Strikeout, 2 out, 3rd (13/1%) 0% 0% 0% 0% 100%
Strikeout, 2 out, 4th (7/0%) 0% 0% 0% 0% 100%
Strikeout, 2 out, 5th (1/0%) 0% 0% 0% 0% 100%
Strikeout, 2 out, 6th (0/0%) NaN% NaN% NaN% NaN% NaN%
Groundout, 0 out, 1st (38/2%) 0% 0% 0% 0% 100%
Groundout, 0 out, 2nd (41/3%) 0% 0% 0% 0% 100%
Groundout, 0 out, 3rd (35/2%) 0% 0% 0% 0% 100%
Groundout, 0 out, 4th (33/2%) 0% 0% 0% 0% 100%
Groundout, 0 out, 5th (8/0%) 0% 0% 0% 0% 100%
Groundout, 0 out, 6th (3/0%) 0% 0% 0% 0% 100%
Groundout, 1 out, 1st (44/3%) 0% 0% 0% 0% 100%
Groundout, 1 out, 2nd (44/3%) 0% 0% 0% 0% 100%
Groundout, 1 out, 3rd (39/2%) 0% 0% 0% 0% 100%
Groundout, 1 out, 4th (31/2%) 0% 0% 0% 0% 100%
Groundout, 1 out, 5th (7/0%) 0% 0% 0% 0% 100%
Groundout, 1 out, 6th (1/0%) 0% 0% 0% 0% 100%
Groundout, 2 out, 1st (40/2%) 0% 0% 0% 0% 100%
Groundout, 2 out, 2nd (38/2%) 0% 0% 0% 0% 100%
Groundout, 2 out, 3rd (33/2%) 0% 0% 0% 0% 100%
Groundout, 2 out, 4th (31/2%) 0% 0% 0% 0% 100%
Groundout, 2 out, 5th (3/0%) 0% 0% 0% 0% 100%
Groundout, 2 out, 6th (0/0%) NaN% NaN% NaN% NaN% NaN%
Flyout, 0 out, 1st (38/2%) 0% 0% 0% 0% 100%
Flyout, 0 out, 2nd (34/2%) 0% 0% 0% 0% 100%
Flyout, 0 out, 3rd (33/2%) 0% 0% 0% 0% 100%
Flyout, 0 out, 4th (25/2%) 0% 0% 0% 0% 100%
Flyout, 0 out, 5th (3/0%) 0% 0% 0% 0% 100%
Flyout, 0 out, 6th (1/0%) 0% 0% 0% 0% 100%
Flyout, 1 out, 1st (24/1%) 0% 0% 0% 0% 100%
Flyout, 1 out, 2nd (31/2%) 0% 0% 0% 0% 100%
Flyout, 1 out, 3rd (38/2%) 0% 0% 0% 0% 100%
Flyout, 1 out, 4th (27/2%) 0% 0% 0% 0% 100%
Flyout, 1 out, 5th (5/0%) 0% 0% 0% 0% 100%
Flyout, 1 out, 6th (2/0%) 0% 0% 0% 0% 100%
Flyout, 2 out, 1st (27/2%) 0% 0% 0% 0% 100%
Flyout, 2 out, 2nd (34/2%) 0% 0% 0% 0% 100%
Flyout, 2 out, 3rd (36/2%) 0% 0% 0% 0% 100%
Flyout, 2 out, 4th (25/2%) 0% 0% 0% 0% 100%
Flyout, 2 out, 5th (6/0%) 0% 0% 0% 0% 100%
Flyout, 2 out, 6th (2/0%) 0% 0% 0% 0% 100%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
Walk, 0 out, Lefty pitcher (4/0%) 25% 0% 0% 75% 0%
Walk, 0 out, Righty pitcher (35/2%) 0% 26% 9% 60% 6%
Walk, 1 out, Lefty pitcher (5/0%) 0% 20% 20% 60% 0%
Walk, 1 out, Righty pitcher (21/1%) 19% 19% 5% 48% 10%
Walk, 2 out, Lefty pitcher (5/0%) 80% 0% 0% 20% 0%
Walk, 2 out, Righty pitcher (29/2%) 45% 24% 3% 24% 3%
Single, 0 out, Lefty pitcher (17/1%) 6% 18% 6% 65% 6%
Single, 0 out, Righty pitcher (98/6%) 6% 16% 6% 58% 13%
Single, 1 out, Lefty pitcher (20/1%) 15% 30% 0% 45% 10%
Single, 1 out, Righty pitcher (89/6%) 13% 19% 8% 53% 7%
Single, 2 out, Lefty pitcher (19/1%) 53% 11% 0% 37% 0%
Single, 2 out, Righty pitcher (83/5%) 70% 11% 8% 11% 0%
Double, 0 out, Lefty pitcher (4/0%) 0% 50% 0% 50% 0%
Double, 0 out, Righty pitcher (9/1%) 0% 11% 0% 78% 11%
Double, 1 out, Lefty pitcher (2/0%) 0% 0% 0% 100% 0%
Double, 1 out, Righty pitcher (12/1%) 0% 25% 8% 67% 0%
Double, 2 out, Lefty pitcher (4/0%) 0% 25% 0% 75% 0%
Double, 2 out, Righty pitcher (13/1%) 0% 77% 0% 23% 0%
Triple, 0 out, Lefty pitcher (1/0%) 0% 0% 0% 100% 0%
Triple, 0 out, Righty pitcher (4/0%) 0% 0% 25% 75% 0%
Triple, 1 out, Lefty pitcher (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 1 out, Righty pitcher (0/0%) NaN% NaN% NaN% NaN% NaN%
Triple, 2 out, Lefty pitcher (1/0%) 0% 0% 0% 100% 0%
Triple, 2 out, Righty pitcher (4/0%) 0% 0% 75% 25% 0%
Home run, 0 out, Lefty pitcher (10/1%) 0% 0% 0% 100% 0%
Home run, 0 out, Righty pitcher (52/3%) 0% 0% 0% 100% 0%
Home run, 1 out, Lefty pitcher (9/1%) 0% 0% 0% 100% 0%
Home run, 1 out, Righty pitcher (48/3%) 0% 0% 0% 100% 0%
Home run, 2 out, Lefty pitcher (10/1%) 0% 0% 0% 100% 0%
Home run, 2 out, Righty pitcher (35/2%) 0% 0% 0% 100% 0%
Strikeout, 0 out, Lefty pitcher (8/0%) 0% 0% 0% 0% 100%
Strikeout, 0 out, Righty pitcher (30/2%) 0% 0% 0% 0% 100%
Strikeout, 1 out, Lefty pitcher (6/0%) 0% 0% 0% 0% 100%
Strikeout, 1 out, Righty pitcher (25/2%) 0% 0% 0% 0% 100%
Strikeout, 2 out, Lefty pitcher (5/0%) 0% 0% 0% 0% 100%
Strikeout, 2 out, Righty pitcher (37/2%) 0% 0% 0% 0% 100%
Groundout, 0 out, Lefty pitcher (27/2%) 0% 0% 0% 0% 100%
Groundout, 0 out, Righty pitcher (131/8%) 0% 0% 0% 0% 100%
Groundout, 1 out, Lefty pitcher (28/2%) 0% 0% 0% 0% 100%
Groundout, 1 out, Righty pitcher (138/9%) 0% 0% 0% 0% 100%
Groundout, 2 out, Lefty pitcher (32/2%) 0% 0% 0% 0% 100%
Groundout, 2 out, Righty pitcher (113/7%) 0% 0% 0% 0% 100%
Flyout, 0 out, Lefty pitcher (24/1%) 0% 0% 0% 0% 100%
Flyout, 0 out, Righty pitcher (110/7%) 0% 0% 0% 0% 100%
Flyout, 1 out, Lefty pitcher (22/1%) 0% 0% 0% 0% 100%
Flyout, 1 out, Righty pitcher (105/7%) 0% 0% 0% 0% 100%
Flyout, 2 out, Lefty pitcher (17/1%) 0% 0% 0% 0% 100%
Flyout, 2 out, Righty pitcher (113/7%) 0% 0% 0% 0% 100%
Total (1614) 7% 6% 2% 24% 62%

Batter Fates

First Second Third Score Out
Walk, 0 out, Lefty batter (7/0%) 0% 14% 14% 71% 0%
Walk, 0 out, Righty batter (32/2%) 3% 25% 6% 59% 6%
Walk, 1 out, Lefty batter (7/0%) 14% 0% 0% 71% 14%
Walk, 1 out, Righty batter (19/1%) 16% 26% 11% 42% 5%
Walk, 2 out, Lefty batter (5/0%) 60% 20% 0% 20% 0%
Walk, 2 out, Righty batter (29/2%) 48% 21% 3% 24% 3%
Single, 0 out, Lefty batter (14/1%) 7% 36% 0% 29% 29%
Single, 0 out, Righty batter (101/6%) 6% 14% 7% 63% 10%
Single, 1 out, Lefty batter (19/1%) 21% 37% 5% 32% 5%
Single, 1 out, Righty batter (90/6%) 12% 18% 7% 56% 8%
Single, 2 out, Lefty batter (17/1%) 76% 12% 12% 0% 0%
Single, 2 out, Righty batter (85/5%) 65% 11% 6% 19% 0%
Double, 0 out, Lefty batter (1/0%) 0% 0% 0% 100% 0%
Double, 0 out, Righty batter (12/1%) 0% 25% 0% 67% 8%
Double, 1 out, Lefty batter (1/0%) 0% 0% 0% 100% 0%
Double, 1 out, Righty batter (13/1%) 0% 23% 8% 69% 0%
Double, 2 out, Lefty batter (2/0%) 0% 50% 0% 50% 0%
