Fancy Pitching Graphs

The average wiffler has a Earned Run Average of 4.72.
The average wiffler has a Batting Average Against of 0.363.
The average wiffler has a WHIP of 1.91.
The average wiffler gets 1.27 strikeouts and gives up 0.97 walks per 4 innings pitched.
The average wiffler has a FIP of 4.72.

Pitching Statistics

Wiffler T W L TBF AB BB SF 1B 2B 3B HR H K G F Outs R ER IP WHIP RA ERA FIP xFIP TTO% K/4 BB/4 H/4 K/BB CRA BAA BABIP LOB% SLGA ISOA Go/Fo HR/F
Chris Shoemaker L 4 7 226 218 7 1 55 6 2 29 92 9 35 33 126 69 68 42.0 2.36 6.57 6.48 5.55 5.00 0.199 0.86 0.67 8.76 1.29 0.959 0.422 0.348 0.429 0.867 0.399 1.061 0.400
Geoff Hixson R 9 7 295 268 27 0 65 6 1 28 100 21 61 54 174 83 80 58.0 2.19 5.72 5.52 4.99 5.14 0.258 1.45 1.86 6.90 0.78 0.922 0.373 0.329 0.444 0.716 0.313 1.130 0.229
Jaime Hixson R 3 2 94 82 12 0 15 2 0 10 27 7 31 17 58 23 23 19.1 2.02 4.76 4.76 5.59 5.02 0.309 1.45 2.48 5.59 0.58 0.915 0.329 0.262 0.552 0.720 0.366 1.824 0.370
James Morton R 0 0 17 16 1 0 6 2 0 0 8 0 2 1 8 6 6 2.2 3.38 9.00 9.00 3.16 6.97 0.059 0.00 1.50 12.00 0.00 1.000 0.500 0.500 0.333 0.625 0.000 2.000 0.000
Jason Morgan R 12 11 439 433 5 1 106 9 3 56 174 24 61 75 273 113 110 91.0 1.97 4.97 4.84 4.71 4.39 0.194 1.05 0.22 7.65 4.80 0.945 0.402 0.333 0.537 0.824 0.388 0.813 0.312
Jed Pope R 2 5 151 140 11 0 30 4 0 20 54 14 35 37 90 36 36 30.0 2.17 4.80 4.80 5.46 4.88 0.298 1.87 1.47 7.20 1.27 0.900 0.386 0.321 0.644 0.843 0.429 0.946 0.351
Matt Endsley R 12 11 435 418 16 1 91 9 2 45 147 32 84 57 272 101 99 90.2 1.80 4.46 4.37 4.24 4.08 0.214 1.41 0.71 6.49 2.00 0.923 0.352 0.298 0.525 0.706 0.323 1.474 0.321
Patrick Loftus R 6 2 145 140 5 0 21 6 1 10 38 7 48 47 105 22 22 35.0 1.23 2.51 2.51 2.73 3.69 0.152 0.80 0.57 4.34 1.40 0.950 0.271 0.228 0.636 0.543 0.214 1.021 0.175
Seph Lietz R 5 5 175 159 16 0 29 1 1 18 49 10 60 40 111 38 38 37.0 1.76 4.11 4.11 5.05 4.92 0.251 1.08 1.73 5.30 0.62 0.937 0.308 0.237 0.574 0.667 0.340 1.500 0.310
Shane Gentry L 6 8 264 246 17 1 45 8 0 24 77 19 52 30 174 59 56 58.0 1.62 4.07 3.86 3.91 3.15 0.227 1.31 1.17 5.31 1.12 0.923 0.313 0.260 0.500 0.638 0.293 1.733 0.189
Spence Hasler R 2 3 100 100 0 0 18 3 0 19 40 10 - - 57 35 32 19.0 2.11 7.37 6.74 6.24 - 0.290 2.11 0.00 8.42 - 0.900 0.400 0.296 0.238 1.000 0.570 - -
Pitching Totals 61 61 2341 2220 117 4 481 56 10 259 806 153 469 391 1448 585 570 482.2 1.91 4.85 4.72 4.72 4.56 0.226 1.27 0.97 6.68 1.31 0.931 0.363 0.302 0.509 0.747 0.350 1.199 0.295

Fancy Batting Graphs

The average wiffler has a batting average of 0.363.
The average wiffler has a slugging percentage of 0.747.
The average wiffler creates 0.250 runs in a single plate appearance.
The average wiffler hit 20.9 singles and 11.3 home runs in 96.5 at bats.

Batting Statistics

Wiffler B PA AB BB SF K G F 1B 2B 3B HR TB R RBI H ROB CR BA BABIP BACON SPD RS% OBP SLG OPS ISO SecA wOBA wRAA/PA wRAA wRC/PA wRC TTO% OBI% AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR Go/Fo HR/F BB% K% K/BB
Brian Shoemaker R 46 46 0 0 4 24 13 5 0 0 0 5 3 1 5 23 0.913 0.109 0.119 0.109 5.0 0.60 0.109 0.109 0.217 0.000 0.000 0.095 -0.380 -17.5 -0.172 -7.9 0.087 0.043 - 0.00 0.07 0.02 - - 1.846 0.000 0.000 0.087 -
Chris Shoemaker L 116 110 4 2 9 24 24 15 1 0 21 101 29 51 37 52 0.918 0.336 0.195 0.407 3.5 0.40 0.353 0.918 1.272 0.573 0.618 0.386 -0.011 -1.3 0.238 27.7 0.293 0.442 5.2 1.40 0.25 0.44 1.38 2.43 1.000 0.333 0.034 0.078 2.250
Dave Cain R 104 95 9 0 15 26 12 18 1 0 9 56 18 22 28 43 0.842 0.295 0.268 0.326 2.9 0.32 0.356 0.589 0.945 0.284 0.389 0.346 -0.068 -7.0 0.182 19.0 0.317 0.209 10.6 0.50 0.17 0.21 2.00 2.44 2.167 0.333 0.087 0.144 1.667
Derek Mayfield R 77 72 5 0 3 12 8 12 0 0 4 28 14 8 16 21 0.958 0.222 0.185 0.235 4.9 0.59 0.273 0.389 0.662 0.167 0.236 0.256 -0.212 -16.3 0.063 4.9 0.156 0.095 18.0 0.33 0.18 0.10 3.50 2.00 1.500 0.200 0.065 0.039 0.600
Geoff Hixson L 152 142 10 0 8 24 29 39 3 0 31 169 49 53 73 61 0.944 0.514 0.408 0.658 3.4 0.35 0.546 1.190 1.736 0.655 0.746 0.564 0.235 35.7 0.485 73.7 0.322 0.311 4.6 0.79 0.32 0.35 1.58 1.71 0.828 0.473 0.066 0.053 0.800
Greg Presson R 80 77 3 0 5 35 16 15 2 0 4 35 15 11 21 48 0.935 0.273 0.250 0.288 5.1 0.55 0.300 0.455 0.755 0.156 0.221 0.287 -0.153 -12.2 0.083 6.6 0.150 0.146 19.2 0.27 0.19 0.14 3.75 2.75 2.188 0.200 0.037 0.062 1.667
Jaime Hixson R 142 134 7 1 9 13 24 32 3 2 17 112 44 42 54 55 0.933 0.403 0.339 0.458 6.2 0.61 0.430 0.836 1.265 0.381 0.485 0.432 0.052 7.5 0.302 42.9 0.232 0.327 7.9 0.53 0.31 0.30 2.59 2.47 0.542 0.273 0.049 0.063 1.286
James Morton R 93 91 2 0 5 25 15 21 3 1 10 70 24 18 35 34 0.945 0.385 0.329 0.432 5.4 0.52 0.398 0.769 1.167 0.330 0.407 0.401 0.009 0.8 0.259 24.0 0.183 0.206 9.1 0.48 0.26 0.19 2.40 1.80 1.667 0.318 0.022 0.054 2.500
Jason Morgan R 142 137 5 0 6 24 23 30 1 0 19 108 33 45 50 46 0.956 0.365 0.277 0.424 3.4 0.39 0.387 0.788 1.176 0.416 0.460 0.394 -0.000 -0.0 0.250 35.5 0.211 0.239 7.2 0.63 0.23 0.32 1.74 2.37 1.043 0.361 0.035 0.042 1.200
Jed Pope R 142 138 4 0 6 24 17 26 6 0 29 154 49 46 61 39 0.957 0.442 0.311 0.560 5.6 0.56 0.458 1.116 1.574 0.630 0.703 0.492 0.136 19.3 0.386 54.8 0.275 0.179 4.8 1.12 0.35 0.32 1.69 1.59 1.412 0.485 0.028 0.042 1.500
Jeff Cain R 103 99 4 0 1 32 18 17 0 0 7 45 16 19 24 37 0.990 0.242 0.187 0.261 3.6 0.43 0.272 0.455 0.726 0.212 0.253 0.264 -0.180 -18.6 0.069 7.2 0.117 0.162 14.1 0.41 0.16 0.18 2.29 2.71 1.778 0.182 0.039 0.010 0.250
John Einhorn R 43 41 2 0 3 14 13 7 1 0 3 21 9 7 11 25 0.927 0.268 0.229 0.289 5.5 0.60 0.302 0.512 0.815 0.220 0.293 0.297 -0.183 -7.9 0.085 3.7 0.186 0.160 13.7 0.43 0.21 0.16 3.00 2.33 1.077 0.188 0.047 0.070 1.500
Kevin Walsh R 84 80 4 0 5 16 10 13 1 0 8 47 17 15 22 18 0.938 0.275 0.209 0.306 4.4 0.50 0.310 0.588 0.897 0.300 0.362 0.309 -0.095 -8.0 0.146 12.3 0.202 0.167 10.0 0.62 0.20 0.18 2.12 1.88 1.600 0.167 0.048 0.060 1.250
Luke Kirby R 139 132 7 0 7 20 19 42 4 3 6 83 32 20 55 41 0.947 0.417 0.412 0.437 5.3 0.46 0.446 0.629 1.075 0.136 0.265 0.417 0.031 4.3 0.281 39.1 0.144 0.220 22.0 0.14 0.23 0.14 5.33 3.33 1.053 0.174 0.050 0.050 1.000
Matt Endsley R 124 118 6 0 8 24 16 19 0 0 14 75 22 38 33 41 0.932 0.280 0.198 0.317 2.7 0.32 0.315 0.636 0.950 0.356 0.407 0.321 -0.102 -12.7 0.148 18.3 0.226 0.244 8.4 0.74 0.18 0.31 1.57 2.71 1.500 0.304 0.048 0.065 1.333
Matt Warnes R 189 176 13 0 14 31 30 43 8 1 17 130 55 44 69 73 0.920 0.392 0.359 0.434 6.0 0.58 0.434 0.739 1.172 0.290 0.420 0.423 0.039 7.4 0.289 54.6 0.233 0.233 10.4 0.40 0.29 0.23 3.24 2.59 1.033 0.302 0.069 0.074 1.077
Patrick Loftus R 96 90 6 0 4 19 19 29 7 2 10 89 36 31 48 64 0.956 0.533 0.500 0.600 7.3 0.59 0.562 0.989 1.551 0.333 0.522 0.556 0.217 20.8 0.452 43.4 0.208 0.328 9.0 0.34 0.38 0.32 3.60 3.10 1.000 0.345 0.062 0.042 0.667
Seph Lietz R 130 121 9 0 13 19 21 39 6 1 9 90 34 23 55 61 0.893 0.455 0.465 0.491 5.1 0.45 0.492 0.744 1.236 0.223 0.364 0.466 0.099 12.8 0.349 45.3 0.238 0.230 13.4 0.23 0.26 0.18 3.78 2.56 0.905 0.192 0.069 0.100 1.444
Seth Tjaden R 40 39 1 0 4 14 13 6 1 0 1 12 5 4 8 26 0.897 0.205 0.206 0.211 4.7 0.50 0.225 0.308 0.533 0.077 0.128 0.211 -0.221 -8.8 -0.012 -0.5 0.150 0.115 39.0 0.17 0.12 0.10 5.00 4.00 1.077 0.071 0.025 0.100 4.000
Shane Gentry L 100 91 8 1 4 13 15 9 2 0 24 109 33 37 35 28 0.956 0.385 0.172 0.515 4.5 0.47 0.430 1.198 1.628 0.791 0.901 0.477 0.138 13.8 0.380 38.0 0.360 0.393 3.8 2.67 0.33 0.37 1.38 1.54 0.867 0.483 0.080 0.040 0.500
Sip R 126 120 6 0 15 25 31 25 2 0 4 45 21 17 31 65 0.875 0.258 0.267 0.267 4.6 0.52 0.294 0.375 0.669 0.100 0.167 0.270 -0.173 -21.8 0.077 9.7 0.198 0.138 30.0 0.16 0.17 0.13 5.25 4.25 0.806 0.088 0.048 0.119 2.500
Spence Hasler L 39 37 2 0 0 - - 10 3 0 9 52 19 21 22 - 1.000 0.595 0.464 0.786 7.3 0.67 0.615 1.405 2.021 0.730 0.865 0.633 0.351 13.7 0.633 24.7 0.282 - 4.1 0.90 0.49 0.54 2.11 2.33 - - 0.051 0.000 0.000
Todd Shoemaker R 34 34 0 0 5 11 5 9 1 0 3 23 8 8 13 23 0.853 0.382 0.385 0.419 4.8 0.50 0.382 0.676 1.059 0.265 0.294 0.378 0.008 0.3 0.217 7.4 0.235 0.217 11.3 0.33 0.24 0.24 2.67 2.67 2.200 0.375 0.000 0.147 -
Batting Totals 2341 2220 117 4 153 469 391 481 56 10 259 1659 585 581 806 924 0.931 0.363 0.302 0.410 4.8 0.49 0.394 0.747 1.142 0.350 0.437 0.394 0.000 0.0 0.250 585.0 0.226 0.234 8.6 0.54 0.25 0.25 2.26 2.24 1.199 0.295 0.050 0.065 1.308

Aggregate Pitching Statistics

Wifflers W L TBF AB BB SF 1B 2B 3B HR H K G F Outs R ER IP WHIP RA ERA FIP xFIP TTO% K/4 BB/4 H/4 K/BB CRA BAA BABIP LOB% SLGA ISOA Go/Fo HR/F
Left-handed Pitchers 2 10 15 490 464 24 2 100 14 2 53 169 28 87 63 300 128 124 100.0 1.93 5.12 4.96 4.75 4.31 0.214 1.12 0.96 6.76 1.17 0.940 0.364 0.301 0.464 0.746 0.343 1.381 0.315
Right-handed Pitchers 9 51 46 1851 1756 93 2 381 42 8 206 637 125 382 328 1148 457 446 382.2 1.91 4.78 4.66 4.72 4.62 0.229 1.31 0.97 6.66 1.34 0.929 0.363 0.302 0.521 0.748 0.352 1.165 0.292

Aggregate Batting Statistics

Wifflers PA AB BB SF K G F 1B 2B 3B HR TB R RBI H ROB CR BA BABIP BACON SPD RS% OBP SLG OPS ISO SecA wOBA wRAA/PA wRAA wRC/PA wRC TTO% OBI% AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR Go/Fo HR/F BB% K% K/BB
Left-handed Batters 4 407 380 24 3 21 61 68 73 9 0 85 431 130 162 167 141 0.945 0.439 0.296 0.560 4.1 0.42 0.469 1.134 1.603 0.671 0.758 0.500 0.147 59.8 0.397 161.5 0.319 0.376 4.5 1.16 0.32 0.40 1.53 1.91 0.897 0.433 0.059 0.052 0.875
Right-handed Batters 19 1934 1840 93 1 132 408 323 408 47 10 174 1228 455 419 639 783 0.928 0.347 0.303 0.383 4.9 0.50 0.378 0.667 1.046 0.284 0.371 0.372 -0.031 -59.8 0.219 423.5 0.206 0.208 10.6 0.43 0.24 0.22 2.61 2.41 1.263 0.257 0.048 0.068 1.419
Plate Umpire: Geoff Hixson 23 479 467 11 1 32 73 54 107 4 0 48 307 98 97 159 93 0.931 0.340 0.286 0.379 3.6 0.41 0.355 0.657 1.012 0.308 0.340 0.352 -0.059 -28.1 0.191 91.6 0.190 0.161 9.7 0.45 0.20 0.20 2.04 2.02 1.352 0.299 0.023 0.067 2.909
Plate Umpire: Jaime Hixson 23 349 338 10 1 32 64 72 71 10 2 41 261 86 85 124 136 0.905 0.367 0.312 0.416 4.9 0.48 0.384 0.772 1.156 0.364 0.435 0.390 -0.006 -2.0 0.244 85.2 0.238 0.191 8.2 0.58 0.25 0.24 2.10 2.07 0.889 0.294 0.029 0.092 3.200
Plate Umpire: James Morton 23 470 433 37 0 31 79 73 88 11 1 60 353 134 134 160 197 0.928 0.370 0.292 0.429 5.1 0.54 0.419 0.815 1.234 0.416 0.531 0.422 0.038 17.9 0.288 135.4 0.272 0.269 7.2 0.68 0.29 0.29 2.23 2.23 1.082 0.342 0.079 0.066 0.838
Plate Umpire: Jason Morgan 23 306 291 15 0 22 101 70 69 9 4 16 163 62 62 98 197 0.924 0.337 0.324 0.356 5.1 0.47 0.369 0.560 0.929 0.165 0.275 0.354 -0.060 -18.5 0.175 53.5 0.173 0.234 18.2 0.23 0.20 0.20 3.88 3.88 1.443 0.186 0.049 0.072 1.467
Plate Umpire: Jed Pope 23 397 367 29 1 14 120 97 75 15 2 45 291 106 106 137 217 0.962 0.373 0.298 0.424 5.2 0.50 0.418 0.793 1.211 0.368 0.499 0.422 0.032 12.8 0.268 106.3 0.222 0.281 8.2 0.60 0.27 0.27 2.36 2.36 1.237 0.317 0.073 0.035 0.483
Plate Umpire: Shane Gentry 23 241 231 10 0 15 32 25 57 6 1 35 212 75 74 99 84 0.935 0.429 0.354 0.505 5.2 0.54 0.452 0.918 1.370 0.455 0.532 0.458 0.112 26.9 0.353 85.2 0.249 0.179 6.6 0.61 0.31 0.31 2.14 2.11 1.280 0.324 0.041 0.062 1.500
Plate Umpire: Spence Hasler 23 99 93 5 1 7 - - 14 1 0 14 72 24 23 29 - 0.925 0.312 0.205 0.362 4.4 0.50 0.343 0.774 1.118 0.452 0.516 0.353 -0.046 -4.5 0.236 23.4 0.263 - 6.6 1.00 0.24 0.23 1.71 1.64 - - 0.051 0.071 1.400

Team-based Statistics

Teams Titles Title% G W L T PCT RS RSPG RA RAPG RDIFF RDPG ExW +W
Brian Shoemaker 3 0 0.000 23 11 12 0 0.478 106 4.609 106 4.609 0 0.000 11.50 -0.50
Chris Meneley 2 0 0.000 9 2 7 0 0.222 33 3.667 76 8.444 -43 -4.778 1.38 0.62
Chris Shoemaker 8 2 0.250 44 20 24 0 0.455 240 5.455 236 5.364 4 0.091 22.37 -2.37
Dave Cain 8 0 0.000 46 17 29 0 0.370 228 4.957 278 6.043 -50 -1.087 18.52 -1.52
Derek Mayfield 3 0 0.000 16 5 11 0 0.312 71 4.438 100 6.250 -29 -1.812 5.39 -0.39
Geoff Hixson 8 1 0.125 54 26 28 0 0.481 273 5.056 290 5.370 -17 -0.315 25.40 0.60
Greg Presson 7 1 0.143 40 15 25 0 0.375 176 4.400 234 5.850 -58 -1.450 14.58 0.42
Jaime Hixson 8 0 0.000 48 22 26 0 0.458 247 5.146 269 5.604 -22 -0.458 21.98 0.02
James Morton 8 1 0.125 44 21 23 0 0.477 220 5.000 232 5.273 -12 -0.273 20.86 0.14
Jared Gelfond 1 0 0.000 5 2 3 0 0.400 28 5.600 28 5.600 0 0.000 2.50 -0.50
Jason Morgan 6 1 0.167 42 20 22 0 0.476 198 4.714 210 5.000 -12 -0.286 19.81 0.19
Jed Pope 8 3 0.375 55 31 24 0 0.564 327 5.945 286 5.200 41 0.745 31.16 -0.16
Jeff Cain 8 1 0.125 47 21 26 0 0.447 260 5.532 295 6.277 -35 -0.745 20.50 0.50
John Einhorn 3 0 0.000 21 11 10 0 0.524 103 4.905 100 4.762 3 0.143 10.80 0.20
John Lockhart 1 0 0.000 5 2 3 0 0.400 24 4.800 35 7.000 -11 -2.200 1.59 0.41
Josh Reifsteck 1 0 0.000 7 4 3 0 0.571 40 5.714 41 5.857 -1 -0.143 3.41 0.59
Kevin Walsh 6 2 0.333 37 18 19 0 0.486 202 5.459 208 5.622 -6 -0.162 17.96 0.04
Luke Kirby 4 0 0.000 29 16 13 0 0.552 121 4.172 120 4.138 1 0.034 14.61 1.39
Matt Endsley 8 2 0.250 51 30 21 0 0.588 272 5.333 250 4.902 22 0.431 27.59 2.41
Matt Warnes 8 2 0.250 48 25 23 0 0.521 255 5.312 270 5.625 -15 -0.312 22.64 2.36
Patrick Loftus 3 1 0.333 21 11 10 0 0.524 115 5.476 99 4.714 16 0.762 12.02 -1.02
Quinn Huber 1 0 0.000 5 2 3 0 0.400 33 6.600 33 6.600 0 0.000 2.50 -0.50
Ryan Bevens 1 0 0.000 4 2 2 0 0.500 23 5.750 34 8.500 -11 -2.750 1.21 0.79
Seph Lietz 7 2 0.286 43 27 16 0 0.628 237 5.512 176 4.093 61 1.419 27.46 -0.46
Seth Tjaden 1 0 0.000 9 6 3 0 0.667 33 3.667 33 3.667 0 0.000 4.50 1.50
Shane Gentry 4 2 0.500 32 20 12 0 0.625 193 6.031 129 4.031 64 2.000 21.95 -1.95
Sip 8 0 0.000 47 17 30 0 0.362 211 4.489 260 5.532 -49 -1.043 18.81 -1.81
Spence Hasler 5 3 0.600 32 23 9 0 0.719 231 7.219 135 4.219 96 3.000 23.89 -0.89
Todd Shoemaker 1 0 0.000 9 5 4 0 0.556 38 4.222 34 3.778 4 0.444 4.95 0.05