Expected number of runs in the inning from each base/out state
0 outs 1 out 2 outs
empty 1.136 0.696 0.221
1B 1.685 1.211 0.374
2B 2.091 1.282 0.694
3B 3.000 1.000 0.667
1B/2B 2.500 1.909 1.093
1B/3B 4.000 3.000 1.727
2B/3B 0.000 2.000 0.619
1B/2B/3B 4.182 3.500 1.091
Chance that a run will score in the inning from each each base/out state
0 outs 1 out 2 outs
empty 0.487 0.341 0.138
1B 0.620 0.532 0.206
2B 0.818 0.487 0.361
3B 1.000 0.800 0.467
1B/2B 0.767 0.636 0.372
1B/3B 1.000 1.000 0.455
2B/3B 0.000 0.526 0.286
1B/2B/3B 1.000 1.000 0.545
Frequency of plate appearances that begin in each base/out state
0 outs 1 out 2 outs
empty 0.247 0.183 0.149
1B 0.067 0.068 0.066
2B 0.007 0.024 0.045
3B 0.002 0.003 0.009
1B/2B 0.019 0.027 0.027
1B/3B 0.001 0.004 0.007
2B/3B 0.001 0.012 0.013
1B/2B/3B 0.007 0.007 0.007

Sources