Run Value, with its components, for Wildcard, Bit#$@s
Event Run Value Getting On Moving Over Inning Killer
Walk 0.55 0.51 0.04 0.00
Single 0.58 0.46 0.12 0.00
Double 0.81 0.53 0.28 0.00
Triple 1.08 0.43 0.65 0.00
Home Run 1.17 1.00 0.17 0.00
Strikeout -0.79 0.00 -0.19 -0.61
Groundout -0.77 0.00 -0.17 -0.61
Flyout -0.67 0.00 -0.07 -0.61
Run Value, with its components, for The Draggers
Event Run Value Getting On Moving Over Inning Killer
Walk 0.86 0.82 0.04 0.00
Single 0.66 0.53 0.13 0.00
Double 1.21 1.00 0.21 0.00
Triple 1.00 1.00 0.00 0.00
Home Run 1.07 1.00 0.07 0.00
Strikeout -0.69 0.00 -0.20 -0.49
Groundout -0.60 0.00 -0.11 -0.49
Flyout -0.59 0.00 -0.10 -0.49
Run Value, with its components, for Topical Pop Culture Reference
Event Run Value Getting On Moving Over Inning Killer
Walk 0.57 0.58 -0.01 0.00
Single 0.72 0.57 0.16 0.00
Double 0.85 0.71 0.15 0.00
Triple 1.21 0.77 0.43 0.00
Home Run 1.19 1.00 0.19 0.00
Strikeout -0.87 0.00 -0.28 -0.59
Groundout -0.79 0.00 -0.20 -0.59
Flyout -0.75 0.00 -0.16 -0.59
Run Value, with its components, for Square Carrot Conspiracy
Event Run Value Getting On Moving Over Inning Killer
Walk 0.37 0.37 0.00 0.00
Single 0.50 0.38 0.12 0.00
Double 1.00 1.00 0.00 0.00
Triple 1.00 1.00 0.00 0.00
Home Run 1.26 1.00 0.26 0.00
Strikeout -0.33 0.00 -0.06 -0.27
Groundout -0.38 0.00 -0.10 -0.27
Flyout -0.35 0.00 -0.08 -0.27
Run Value, with its components, for Local Weirdo
Event Run Value Getting On Moving Over Inning Killer
Walk 0.47 0.43 0.05 0.00
Single 0.61 0.46 0.15 0.00
Double 0.50 0.34 0.16 0.00
Triple 1.58 1.00 0.58 0.00
Home Run 1.14 1.00 0.14 0.00
Strikeout -0.41 0.00 -0.06 -0.36
Groundout -0.43 0.00 -0.08 -0.36
Flyout -0.51 0.00 -0.15 -0.36
Run Value, with its components, for $50 Hot Dogs
Event Run Value Getting On Moving Over Inning Killer
Walk NaN 0.45 NaN 0.00
Single NaN 0.44 NaN 0.00
Double NaN 0.47 NaN 0.00
Triple NaN NaN NaN 0.00
Home Run NaN 1.00 NaN 0.00
Strikeout NaN 0.00 NaN -0.41
Groundout NaN 0.00 NaN -0.41
Flyout NaN 0.00 NaN -0.41
Run Value, with its components, for Dirty Slot Balls
Event Run Value Getting On Moving Over Inning Killer
Walk 0.45 0.45 -0.00 0.00
Single 0.65 0.58 0.07 0.00
Double 0.85 0.66 0.19 0.00
Triple 0.43 0.43 0.00 0.00
Home Run 1.28 1.00 0.28 0.00
Strikeout -0.60 0.00 -0.21 -0.39
Groundout -0.47 0.00 -0.08 -0.39
Flyout -0.48 0.00 -0.09 -0.39
Run Value, with its components, for Team Shirts
Event Run Value Getting On Moving Over Inning Killer
Walk 0.45 0.43 0.02 0.00
Single 0.52 0.44 0.08 0.00
Double 0.76 0.50 0.26 0.00
Triple 1.52 0.50 1.02 0.00
Home Run 1.60 1.00 0.60 0.00
Strikeout -0.68 0.00 -0.31 -0.38
Groundout -0.42 0.00 -0.04 -0.38
Flyout -0.46 0.00 -0.08 -0.38
Run Value, with its components, for Eight Feet of Deet
Event Run Value Getting On Moving Over Inning Killer
Walk 0.37 0.35 0.02 0.00
Single 0.45 0.42 0.03 0.00
Double 0.37 0.37 0.00 0.00
Triple NaN NaN NaN 0.00
Home Run 1.39 1.00 0.39 0.00
Strikeout -0.49 0.00 -0.19 -0.30
Groundout -0.37 0.00 -0.07 -0.30
Flyout -0.35 0.00 -0.05 -0.30
Run Value, with its components, for Uncle Stu & The Floorboarders
Event Run Value Getting On Moving Over Inning Killer
Walk 0.46 0.45 0.02 0.00
Single 0.53 0.41 0.12 0.00
Double 0.80 0.71 0.09 0.00
Triple 0.50 0.50 0.00 0.00
Home Run 1.23 1.00 0.23 0.00
Strikeout -0.42 0.00 -0.10 -0.32
Groundout -0.42 0.00 -0.09 -0.32
Flyout -0.45 0.00 -0.13 -0.32
Run Value, with its components, for Three-Man Team
Event Run Value Getting On Moving Over Inning Killer
Walk NaN 0.18 NaN 0.00
Single NaN 0.20 NaN 0.00
Double NaN 0.40 NaN 0.00
Triple NaN NaN NaN 0.00
Home Run NaN 1.00 NaN 0.00
Strikeout NaN 0.00 NaN -0.22
Groundout NaN 0.00 NaN -0.22
Flyout NaN 0.00 NaN -0.22