The Field

Wiffler Rating Offense Defense
James Morton 0.34 2.01 -1.66
Jaime Hixson 0.58 2.35 -1.77
Geoff Hixson 2.08 3.77 -1.69
Jed Pope 1.35 3.00 -1.64
Jason Morgan 0.33 1.94 -1.61
Shane Gentry 1.67 2.95 -1.28
Seph Lietz 1.37 2.71 -1.33
Luke Kirby 0.80 2.18 -1.38
Patrick Loftus 1.94 3.51 -1.57
Sip -1.14 0.60 -1.74
Kevin Walsh -0.62 1.14 -1.76
Chris Shoemaker 0.17 1.85 -1.68
Matt Warnes 0.45 2.25 -1.80
Greg Presson -1.20 0.64 -1.85
Dave Cain -0.49 1.42 -1.91
Matt Endsley -0.42 1.15 -1.57
Brian Shoemaker -3.47 -1.33 -2.13
Seth Tjaden -1.83 -0.09 -1.73
Todd Shoemaker -0.45 1.69 -2.13
Jeff Cain -1.47 0.54 -2.01
Totals 0.00 34.25 -34.25

Potential

Variance: 0.018
# Wifflers Value Diff Offense Defense Similars
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 S Lietz, C Shoemaker, J Cain 0.077 0.010 5.100 -5.023
3 J Morton, J Morgan, K Walsh 0.058 -0.009 5.085 -5.028
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 S Gentry, D Cain, Sip 0.030 -0.037 4.966 -4.936
3 G Hixson, J Pope, B Shoemaker -0.036 -0.104 5.429 -5.466
3 J Hixson, M Endsley, T Shoemaker -0.291 -0.358 5.182 -5.472
Variance: 0.024
# Wifflers Value Diff Offense Defense Similars
3 J Pope, D Cain, K Walsh 0.239 0.172 5.549 -5.310
3 J Morgan, C Shoemaker, M Endsley 0.077 0.010 4.941 -4.864
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 P Loftus, T Shoemaker, J Cain 0.027 -0.040 5.738 -5.712
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
3 J Hixson, J Morton, Sip -0.217 -0.284 4.955 -5.172
2 S Gentry, S Tjaden -0.238 -0.305 4.288 -4.525
Variance: 0.025
# Wifflers Value Diff Offense Defense Similars
3 J Pope, D Cain, K Walsh 0.239 0.172 5.549 -5.310
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 P Loftus, M Endsley, J Cain 0.050 -0.017 5.201 -5.151 Square Carrot Conspiracy (2012)
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
3 J Hixson, J Morgan, Sip -0.231 -0.298 4.888 -5.118
2 S Gentry, S Tjaden -0.238 -0.305 4.288 -4.525
Variance: 0.025
# Wifflers Value Diff Offense Defense Similars
3 J Pope, D Cain, K Walsh 0.239 0.172 5.549 -5.310
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 P Loftus, M Endsley, J Cain 0.050 -0.017 5.201 -5.151 Square Carrot Conspiracy (2012)
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
3 J Hixson, J Morgan, Sip -0.231 -0.298 4.888 -5.118
2 S Gentry, S Tjaden -0.238 -0.305 4.288 -4.525
Variance: 0.026
# Wifflers Value Diff Offense Defense Similars
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 S Gentry, M Endsley, Sip 0.100 0.033 4.698 -4.598
3 S Lietz, C Shoemaker, J Cain 0.077 0.010 5.100 -5.023
3 J Morton, J Morgan, K Walsh 0.058 -0.009 5.085 -5.028
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, J Pope, B Shoemaker -0.036 -0.104 5.429 -5.466
3 J Hixson, T Shoemaker, D Cain -0.361 -0.428 5.450 -5.811
Variance: 0.041
# Wifflers Value Diff Offense Defense Similars
3 J Pope, D Cain, K Walsh 0.239 0.172 5.549 -5.310
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 S Gentry, M Endsley, G Presson 0.041 -0.026 4.743 -4.702
3 L Kirby, J Morgan, Sip -0.008 -0.075 4.723 -4.731
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
3 J Hixson, M Warnes, J Cain -0.440 -0.507 5.133 -5.574
Variance: 0.042
# Wifflers Value Diff Offense Defense Similars
3 J Pope, J Morgan, J Cain 0.217 0.150 5.477 -5.260
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 S Gentry, D Cain, Sip 0.030 -0.037 4.966 -4.936
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
3 J Hixson, M Endsley, K Walsh -0.462 -0.529 4.633 -5.094
Variance: 0.047
# Wifflers Value Diff Offense Defense Similars
3 J Pope, J Morton, J Cain 0.230 0.163 5.544 -5.314 Square Carrot Conspiracy (2012)
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 J Morgan, C Shoemaker, M Endsley 0.077 0.010 4.941 -4.864
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 S Gentry, D Cain, Sip 0.030 -0.037 4.966 -4.936
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
3 J Hixson, T Shoemaker, K Walsh -0.485 -0.552 5.170 -5.655
Variance: 0.055
# Wifflers Value Diff Offense Defense Similars
3 J Pope, T Shoemaker, D Cain 0.410 0.343 6.098 -5.688
3 J Morton, J Morgan, K Walsh 0.058 -0.009 5.085 -5.028
3 P Loftus, M Endsley, J Cain 0.050 -0.017 5.201 -5.151 Square Carrot Conspiracy (2012)
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
2 S Gentry, S Tjaden -0.238 -0.305 4.288 -4.525
3 J Hixson, C Shoemaker, Sip -0.393 -0.460 4.799 -5.192 The Draggers (2012)
Variance: 0.056
# Wifflers Value Diff Offense Defense Similars
3 J Pope, D Cain, K Walsh 0.239 0.172 5.549 -5.310
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 J Morgan, C Shoemaker, M Endsley 0.077 0.010 4.941 -4.864
3 S Gentry, T Shoemaker, Sip 0.076 0.009 5.235 -5.159
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
3 J Hixson, J Morton, J Cain -0.540 -0.607 4.896 -5.437 Square Carrot Conspiracy (2012)
Variance: 0.059
# Wifflers Value Diff Offense Defense Similars
3 J Pope, D Cain, K Walsh 0.239 0.172 5.549 -5.310
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 S Gentry, M Endsley, Sip 0.100 0.033 4.698 -4.598
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
3 J Hixson, J Morgan, J Cain -0.554 -0.621 4.829 -5.383
Variance: 0.079
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, J Morgan, K Walsh 0.294 0.227 5.426 -5.131
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 P Loftus, M Endsley, J Cain 0.050 -0.017 5.201 -5.151 Square Carrot Conspiracy (2012)
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 S Gentry, D Cain, Sip 0.030 -0.037 4.966 -4.936
3 G Hixson, J Pope, B Shoemaker -0.036 -0.104 5.429 -5.466
2 S Lietz, S Tjaden -0.677 -0.745 3.923 -4.600
Variance: 0.080
# Wifflers Value Diff Offense Defense Similars
3 J Morton, J Morgan, D Cain 0.182 0.115 5.365 -5.183 $50 Hot Dogs (2012)
3 J Hixson, C Shoemaker, K Walsh 0.132 0.065 5.337 -5.205 The Draggers (2012)
3 S Gentry, T Shoemaker, Sip 0.076 0.009 5.235 -5.159
3 P Loftus, M Endsley, J Cain 0.050 -0.017 5.201 -5.151 Square Carrot Conspiracy (2012)
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
2 J Pope, S Tjaden -0.711 -0.778 4.354 -5.066
Variance: 0.083
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, C Shoemaker, D Cain 0.257 0.190 5.617 -5.360 The Draggers (2012)
3 S Gentry, T Shoemaker, Sip 0.076 0.009 5.235 -5.159
3 J Morton, J Morgan, K Walsh 0.058 -0.009 5.085 -5.028
3 P Loftus, M Endsley, J Cain 0.050 -0.017 5.201 -5.151 Square Carrot Conspiracy (2012)
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
2 J Pope, S Tjaden -0.711 -0.778 4.354 -5.066
Variance: 0.085
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, J Morgan, K Walsh 0.294 0.227 5.426 -5.131
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 P Loftus, M Endsley, J Cain 0.050 -0.017 5.201 -5.151 Square Carrot Conspiracy (2012)
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 S Gentry, D Cain, Sip 0.030 -0.037 4.966 -4.936
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
2 J Pope, S Tjaden -0.711 -0.778 4.354 -5.066
Variance: 0.085
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, J Morgan, K Walsh 0.294 0.227 5.426 -5.131
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 P Loftus, M Endsley, J Cain 0.050 -0.017 5.201 -5.151 Square Carrot Conspiracy (2012)
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 S Gentry, D Cain, Sip 0.030 -0.037 4.966 -4.936
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
2 J Pope, S Tjaden -0.711 -0.778 4.354 -5.066
Variance: 0.086
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, C Shoemaker, T Shoemaker 0.303 0.236 5.886 -5.583 The Draggers (2012)
3 J Morton, J Morgan, K Walsh 0.058 -0.009 5.085 -5.028
3 P Loftus, M Endsley, J Cain 0.050 -0.017 5.201 -5.151 Square Carrot Conspiracy (2012)
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 S Gentry, D Cain, Sip 0.030 -0.037 4.966 -4.936
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
2 J Pope, S Tjaden -0.711 -0.778 4.354 -5.066
Variance: 0.097
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, M Warnes, K Walsh 0.408 0.341 5.730 -5.322
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 P Loftus, M Endsley, J Cain 0.050 -0.017 5.201 -5.151 Square Carrot Conspiracy (2012)
3 S Gentry, D Cain, Sip 0.030 -0.037 4.966 -4.936
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
3 L Kirby, J Morgan, G Presson -0.066 -0.133 4.768 -4.835 Local Weirdo (2012)
2 J Pope, S Tjaden -0.711 -0.778 4.354 -5.066
Variance: 0.099
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, J Morgan, D Cain 0.419 0.352 5.705 -5.287 $50 Hot Dogs (2012)
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 P Loftus, M Endsley, J Cain 0.050 -0.017 5.201 -5.151 Square Carrot Conspiracy (2012)
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
3 S Gentry, K Walsh, Sip -0.095 -0.162 4.686 -4.781
2 J Pope, S Tjaden -0.711 -0.778 4.354 -5.066
Variance: 0.099
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, J Morgan, K Walsh 0.294 0.227 5.426 -5.131
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 G Hixson, D Cain, J Cain 0.118 0.051 5.724 -5.606
3 S Gentry, M Endsley, Sip 0.100 0.033 4.698 -4.598
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 S Lietz, J Pope, B Shoemaker -0.741 -0.808 4.370 -5.110
Variance: 0.100
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, J Morton, K Walsh 0.308 0.241 5.493 -5.185
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 G Hixson, D Cain, J Cain 0.118 0.051 5.724 -5.606
3 J Morgan, C Shoemaker, M Endsley 0.077 0.010 4.941 -4.864
3 S Gentry, T Shoemaker, Sip 0.076 0.009 5.235 -5.159
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 S Lietz, J Pope, B Shoemaker -0.741 -0.808 4.370 -5.110
Variance: 0.101
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, C Shoemaker, M Endsley 0.327 0.260 5.349 -5.022 The Draggers (2012)
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 G Hixson, D Cain, J Cain 0.118 0.051 5.724 -5.606
3 S Gentry, T Shoemaker, Sip 0.076 0.009 5.235 -5.159
3 J Morton, J Morgan, K Walsh 0.058 -0.009 5.085 -5.028
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 S Lietz, J Pope, B Shoemaker -0.741 -0.808 4.370 -5.110
Variance: 0.106
# Wifflers Value Diff Offense Defense Similars
3 J Pope, M Endsley, D Cain 0.434 0.366 5.560 -5.127
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 S Gentry, T Shoemaker, Sip 0.076 0.009 5.235 -5.159
3 J Morton, J Morgan, K Walsh 0.058 -0.009 5.085 -5.028
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
3 J Hixson, C Shoemaker, J Cain -0.716 -0.783 4.740 -5.456 The Draggers (2012)
Variance: 0.107
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, M Warnes, D Cain 0.532 0.465 6.010 -5.477
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 S Gentry, M Endsley, Sip 0.100 0.033 4.698 -4.598
3 J Morton, J Morgan, K Walsh 0.058 -0.009 5.085 -5.028
3 J Pope, C Shoemaker, J Cain 0.055 -0.012 5.388 -5.333
3 S Lietz, T Shoemaker, G Presson -0.276 -0.343 5.037 -5.313
3 G Hixson, L Kirby, B Shoemaker -0.584 -0.651 4.617 -5.201
Variance: 0.109
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, M Warnes, D Cain 0.532 0.465 6.010 -5.477
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 S Gentry, M Endsley, Sip 0.100 0.033 4.698 -4.598
3 S Lietz, C Shoemaker, J Cain 0.077 0.010 5.100 -5.023
3 J Morton, J Morgan, K Walsh 0.058 -0.009 5.085 -5.028
3 J Pope, T Shoemaker, G Presson -0.298 -0.365 5.325 -5.623 Local Weirdo (2012)
3 G Hixson, L Kirby, B Shoemaker -0.584 -0.651 4.617 -5.201
Variance: 0.111
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, J Morton, D Cain 0.432 0.365 5.773 -5.341
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 J Morgan, C Shoemaker, M Endsley 0.077 0.010 4.941 -4.864
3 S Gentry, T Shoemaker, Sip 0.076 0.009 5.235 -5.159
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, K Walsh, J Cain -0.007 -0.074 5.444 -5.451
3 S Lietz, J Pope, B Shoemaker -0.741 -0.808 4.370 -5.110
Variance: 0.116
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, M Warnes, D Cain 0.532 0.465 6.010 -5.477
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 P Loftus, M Endsley, J Cain 0.050 -0.017 5.201 -5.151 Square Carrot Conspiracy (2012)
3 L Kirby, J Morgan, Sip -0.008 -0.075 4.723 -4.731
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
3 S Gentry, K Walsh, G Presson -0.153 -0.221 4.732 -4.885
2 J Pope, S Tjaden -0.711 -0.778 4.354 -5.066
Variance: 0.117
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, J Morton, T Shoemaker 0.479 0.412 6.042 -5.563
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 J Morgan, C Shoemaker, M Endsley 0.077 0.010 4.941 -4.864
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 S Gentry, D Cain, Sip 0.030 -0.037 4.966 -4.936
3 G Hixson, K Walsh, J Cain -0.007 -0.074 5.444 -5.451
3 S Lietz, J Pope, B Shoemaker -0.741 -0.808 4.370 -5.110
Variance: 0.118
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, J Morgan, M Endsley 0.489 0.422 5.437 -4.948
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 S Gentry, D Cain, Sip 0.030 -0.037 4.966 -4.936
3 G Hixson, K Walsh, J Cain -0.007 -0.074 5.444 -5.451
3 S Lietz, J Pope, B Shoemaker -0.741 -0.808 4.370 -5.110
Variance: 0.122
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, J Morgan, T Shoemaker 0.466 0.398 5.975 -5.509
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 S Gentry, M Endsley, Sip 0.100 0.033 4.698 -4.598
3 S Lietz, C Shoemaker, J Cain 0.077 0.010 5.100 -5.023
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, J Pope, B Shoemaker -0.036 -0.104 5.429 -5.466
3 J Morton, D Cain, K Walsh -0.768 -0.836 4.561 -5.329
Variance: 0.124
# Wifflers Value Diff Offense Defense Similars
3 J Pope, T Shoemaker, D Cain 0.410 0.343 6.098 -5.688
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 S Gentry, M Endsley, Sip 0.100 0.033 4.698 -4.598
3 S Lietz, C Shoemaker, J Cain 0.077 0.010 5.100 -5.023
3 J Morton, J Morgan, K Walsh 0.058 -0.009 5.085 -5.028
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, J Hixson, B Shoemaker -0.807 -0.874 4.781 -5.589
Variance: 0.125
# Wifflers Value Diff Offense Defense Similars
3 J Pope, J Hixson, J Cain 0.467 0.400 5.884 -5.417
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 S Gentry, M Endsley, Sip 0.100 0.033 4.698 -4.598
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
3 J Morgan, D Cain, K Walsh -0.782 -0.849 4.493 -5.275 $50 Hot Dogs (2012)
Variance: 0.127
# Wifflers Value Diff Offense Defense Similars
3 S Lietz, T Shoemaker, D Cain 0.433 0.365 5.810 -5.377
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 S Gentry, M Endsley, Sip 0.100 0.033 4.698 -4.598
3 J Morton, J Morgan, K Walsh 0.058 -0.009 5.085 -5.028
3 J Pope, C Shoemaker, J Cain 0.055 -0.012 5.388 -5.333
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, J Hixson, B Shoemaker -0.807 -0.874 4.781 -5.589
Variance: 0.128
# Wifflers Value Diff Offense Defense Similars
3 S Lietz, J Hixson, J Cain 0.490 0.422 5.596 -5.107
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 S Gentry, M Endsley, Sip 0.100 0.033 4.698 -4.598
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, J Pope, B Shoemaker -0.036 -0.104 5.429 -5.466
3 J Morgan, D Cain, K Walsh -0.782 -0.849 4.493 -5.275 $50 Hot Dogs (2012)
Variance: 0.130
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, J Morton, M Endsley 0.502 0.435 5.505 -5.002 Square Carrot Conspiracy (2012)
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 S Lietz, C Shoemaker, J Cain 0.077 0.010 5.100 -5.023
3 S Gentry, T Shoemaker, Sip 0.076 0.009 5.235 -5.159
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, J Pope, B Shoemaker -0.036 -0.104 5.429 -5.466
3 J Morgan, D Cain, K Walsh -0.782 -0.849 4.493 -5.275 $50 Hot Dogs (2012)
Variance: 0.132
# Wifflers Value Diff Offense Defense Similars
3 J Pope, M Endsley, T Shoemaker 0.480 0.413 5.830 -5.349
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 S Lietz, C Shoemaker, J Cain 0.077 0.010 5.100 -5.023
3 J Morton, J Morgan, K Walsh 0.058 -0.009 5.085 -5.028
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 S Gentry, D Cain, Sip 0.030 -0.037 4.966 -4.936
3 G Hixson, J Hixson, B Shoemaker -0.807 -0.874 4.781 -5.589
Variance: 0.135
# Wifflers Value Diff Offense Defense Similars
3 S Lietz, M Endsley, T Shoemaker 0.503 0.436 5.542 -5.039
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 J Morton, J Morgan, K Walsh 0.058 -0.009 5.085 -5.028
3 J Pope, C Shoemaker, J Cain 0.055 -0.012 5.388 -5.333
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 S Gentry, D Cain, Sip 0.030 -0.037 4.966 -4.936
3 G Hixson, J Hixson, B Shoemaker -0.807 -0.874 4.781 -5.589
Variance: 0.153
# Wifflers Value Diff Offense Defense Similars
3 J Hixson, M Warnes, T Shoemaker 0.579 0.512 6.279 -5.700
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 S Lietz, C Shoemaker, J Cain 0.077 0.010 5.100 -5.023
3 J Morton, J Morgan, K Walsh 0.058 -0.009 5.085 -5.028
3 S Gentry, M Endsley, G Presson 0.041 -0.026 4.743 -4.702
3 G Hixson, J Pope, B Shoemaker -0.036 -0.104 5.429 -5.466
3 L Kirby, D Cain, Sip -0.834 -0.901 4.198 -5.032
Variance: 0.262
# Wifflers Value Diff Offense Defense Similars
2 J Morton, J Morgan 1.015 0.948 5.923 -4.908
3 G Hixson, D Cain, J Cain 0.118 0.051 5.724 -5.606
3 J Pope, J Hixson, S Tjaden 0.108 0.041 5.252 -5.144
3 S Gentry, T Shoemaker, Sip 0.076 0.009 5.235 -5.159
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 P Loftus, S Lietz, B Shoemaker -0.152 -0.219 4.886 -5.038 Topical Pop Culture Reference (2012)
3 C Shoemaker, M Endsley, K Walsh -0.874 -0.941 4.136 -5.010
Variance: 0.262
# Wifflers Value Diff Offense Defense Similars
2 J Morton, J Morgan 1.015 0.948 5.923 -4.908
3 J Pope, J Hixson, S Tjaden 0.108 0.041 5.252 -5.144
3 P Loftus, M Endsley, J Cain 0.050 -0.017 5.201 -5.151 Square Carrot Conspiracy (2012)
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 S Gentry, D Cain, Sip 0.030 -0.037 4.966 -4.936
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
3 C Shoemaker, T Shoemaker, K Walsh -0.897 -0.964 4.674 -5.571
Variance: 0.275
# Wifflers Value Diff Offense Defense Similars
2 J Morton, J Morgan 1.015 0.948 5.923 -4.908
3 J Pope, J Hixson, S Tjaden 0.108 0.041 5.252 -5.144
3 S Gentry, T Shoemaker, Sip 0.076 0.009 5.235 -5.159
3 P Loftus, M Endsley, J Cain 0.050 -0.017 5.201 -5.151 Square Carrot Conspiracy (2012)
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
3 C Shoemaker, D Cain, K Walsh -0.944 -1.011 4.405 -5.349
Variance: 0.319
# Wifflers Value Diff Offense Defense Similars
3 S Gentry, J Hixson, J Cain 0.783 0.716 5.840 -5.057
3 J Pope, D Cain, K Walsh 0.239 0.172 5.549 -5.310
2 P Loftus, S Tjaden 0.173 0.105 5.130 -4.957
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 G Hixson, S Lietz, B Shoemaker -0.014 -0.081 5.141 -5.155
3 J Morgan, M Endsley, Sip -1.237 -1.304 3.687 -4.924
Variance: 0.353
# Wifflers Value Diff Offense Defense Similars
2 J Hixson, J Morgan 1.370 1.303 6.434 -5.064
3 J Morton, C Shoemaker, T Shoemaker 0.067 -0.000 5.546 -5.479
3 P Loftus, M Endsley, J Cain 0.050 -0.017 5.201 -5.151 Square Carrot Conspiracy (2012)
3 L Kirby, M Warnes, G Presson 0.047 -0.020 5.073 -5.025 Local Weirdo (2012)
3 S Gentry, K Walsh, Sip -0.095 -0.162 4.686 -4.781
3 G Hixson, D Cain, S Tjaden -0.242 -0.309 5.091 -5.332
