Trends: Overall Comparison

PA AB BB SF K G F 1B 2B 3B HR TB R RBI H ROB CR BA BABIP BACON SPD RS% OBP SLG OPS ISO SecA wOBA wRAA/PA wRAA wRC/PA wRC TTO% OBI% AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR Go/Fo HR/F BB% K% K/BB
None On vs. Runners On -254 -223 -33 2 3 -73 -103 -28 2 -2 -20 -110 -62 196 -48 924 -0.026 0.043 0.057 0.050 -0.3 -0.06 0.026 0.070 0.096 0.017 0.002 0.028 0.038 30.1 0.038 -29.7 0.011 - -0.5 -0.04 -0.00 0.33 -0.19 3.00 0.278 0.062 -0.022 0.026 0.909
Late Inning Improvement -832 -777 -53 -2 -59 -235 -199 -178 -22 -8 -78 -558 -204 -204 -286 -518 0.004 -0.012 -0.025 -0.008 -0.6 -0.05 -0.013 0.012 -0.000 0.034 0.020 -0.008 -0.011 -6.4 -0.011 -202.2 0.005 -0.015 -0.9 0.10 -0.01 -0.01 -0.37 -0.37 0.026 0.018 -0.003 -0.003 0.012
Left vs. Right 1054 983 71 0 73 295 265 214 24 6 106 704 236 238 350 624 -0.002 -0.008 -0.007 -0.008 -1.0 -0.09 0.002 -0.024 -0.022 -0.004 -0.001 -0.001 -0.002 -0.9 -0.002 247.2 0.012 -0.055 0.1 -0.02 -0.03 -0.02 -0.20 -0.16 -0.216 -0.024 0.014 0.001 -0.275
Leading Off vs. Two Outs 183 174 9 0 23 47 49 35 7 2 11 99 -20 95 55 377 -0.026 -0.018 0.002 -0.027 -3.2 -0.40 -0.022 -0.063 -0.085 -0.049 -0.055 -0.025 -0.034 -14.3 -0.034 28.8 0.001 - 1.6 -0.07 -0.14 0.15 -1.14 1.87 -0.094 -0.039 -0.009 0.024 0.475
2011 vs. 2012 5 -11 17 -1 5 - - 5 6 5 2 40 3 8 18 - -0.010 0.038 0.047 0.047 -0.2 -0.10 0.054 0.083 0.137 0.017 0.075 0.063 0.025 15.2 0.011 7.9 0.038 - -0.4 -0.00 0.00 0.01 -0.02 0.05 - - 0.028 0.008 -1.225
2012 vs. 2013 49 30 17 2 -2 47 9 -19 6 -1 -8 -42 -25 -25 -22 -26 0.007 -0.056 -0.056 -0.074 -0.7 -0.09 -0.040 -0.109 -0.149 -0.058 -0.028 -0.043 0.021 14.0 -0.038 -11.9 -0.007 -0.030 1.5 0.01 -0.06 -0.06 -0.10 -0.10 0.239 -0.038 0.022 -0.008 -0.518

2011 vs. 2012

Wiffler B PA AB BB SF K G F 1B 2B 3B HR TB R RBI H ROB CR BA BABIP BACON SPD RS% OBP SLG OPS ISO SecA wOBA wRAA/PA wRAA wRC/PA wRC TTO% OBI% AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR Go/Fo HR/F BB% K% K/BB
Chris Shoemaker L -1 -1 0 0 -3 - - 4 1 0 -5 -14 -4 -4 0 - 0.087 0.011 0.143 -0.066 -2.0 -0.31 0.011 -0.389 -0.379 -0.430 -0.399 -0.035 -0.112 -3.9 -0.127 -4.6 -0.224 - 4.5 -2.43 -0.11 -0.10 0.67 1.22 - - 0.001 -0.085 -3.000
Dave Cain R 18 16 2 0 7 - - 7 1 0 2 17 6 6 10 - -0.169 0.147 0.282 0.167 1.6 0.11 0.157 0.151 0.307 -0.023 0.037 0.145 0.139 4.1 0.125 8.6 0.173 - 0.4 -0.50 0.07 0.01 0.67 0.27 - - 0.030 0.155 1.667
Derek Mayfield R -3 -4 1 0 3 - - 6 0 0 0 6 4 0 6 - -0.088 0.192 0.227 0.205 -0.1 -0.02 0.203 0.211 0.414 0.019 0.054 0.183 0.198 8.2 0.184 6.9 0.116 - -2.0 -0.44 0.12 0.01 2.00 0.00 - - 0.031 0.081 1.000
Geoff Hixson L 54 52 2 0 3 - - 12 1 0 13 66 16 24 26 - -0.007 -0.051 -0.075 -0.059 -2.1 -0.20 -0.051 -0.046 -0.097 0.025 -0.001 -0.027 -0.107 8.7 -0.122 22.8 0.011 - -0.1 0.17 -0.08 0.06 -0.41 0.18 - - -0.006 0.007 0.333
Jaime Hixson R -22 -22 1 -1 2 - - -4 -1 1 -2 -11 -5 0 -6 - -0.066 0.076 0.107 0.116 0.3 -0.07 0.100 0.200 0.300 0.086 0.163 0.116 0.097 3.2 0.082 -3.5 0.123 - -1.2 0.03 0.05 0.14 -0.04 0.62 - - 0.036 0.062 0.500
James Morton R 14 12 2 0 -2 - - 6 1 1 -1 7 3 -1 7 - 0.113 0.091 0.133 0.063 -0.4 -0.25 0.124 -0.065 0.059 -0.247 -0.095 0.094 0.069 1.6 0.055 5.1 -0.143 - 9.5 -0.55 -0.03 -0.10 2.50 0.17 - - 0.057 -0.114 -
Jason Morgan R -14 -16 2 0 -4 - - -2 0 0 0 -2 0 -9 -2 - 0.062 0.077 0.038 0.107 0.0 0.00 0.105 0.195 0.301 0.118 0.172 0.114 0.097 5.4 0.083 0.9 0.019 - -2.7 0.08 0.07 -0.09 0.00 -1.50 - - 0.050 -0.063 -4.667
Jed Pope R -26 -27 1 0 -3 - - -9 0 0 -5 -29 -14 -9 -14 - 0.048 -0.039 -0.089 -0.036 -2.1 -0.31 -0.023 0.042 0.019 0.057 0.110 0.002 -0.063 -6.2 -0.077 -14.0 -0.008 - -0.4 0.67 -0.09 0.02 -0.50 -0.02 - - 0.028 -0.048 -
Jeff Cain R -2 -2 0 0 0 - - -3 0 0 1 1 0 0 -2 - 0.000 -0.042 -0.078 -0.033 0.8 0.10 -0.042 0.065 0.023 0.106 0.106 -0.012 -0.075 -2.3 -0.090 -3.3 0.035 - -3.4 0.43 0.01 0.02 -0.58 -0.75 - - 0.000 0.000 -
Luke Kirby R -20 -22 2 0 -1 - - -6 -2 1 -1 -11 -5 -1 -8 - -0.005 0.025 0.034 0.023 -0.3 -0.09 0.056 0.028 0.084 -0.020 0.060 0.059 0.020 1.3 0.005 -4.8 0.047 - 6.5 -0.03 -0.01 0.04 1.50 2.50 - - 0.054 0.001 -
Matt Endsley R -25 -26 1 0 2 - - -4 0 0 -5 -24 -10 -15 -9 - -0.106 -0.063 0.004 -0.088 -4.6 -0.56 -0.024 -0.238 -0.262 -0.175 -0.122 -0.041 -0.115 -0.5 -0.129 -7.9 0.085 - 6.3 -0.38 -0.15 -0.18 -0.71 0.00 - - 0.048 0.097 0.000
Matt Warnes R 20 17 3 0 2 - - -1 1 1 6 28 7 5 7 - -0.008 0.004 -0.040 0.035 0.2 -0.07 0.021 0.223 0.244 0.188 0.251 0.059 0.019 1.5 0.005 6.0 0.090 - -7.5 0.37 0.01 0.01 -2.15 -1.60 - - 0.028 0.005 -1.100
Seph Lietz R 9 7 2 0 -3 - - 2 3 1 -1 7 9 8 5 - 0.101 0.044 0.020 0.025 5.2 0.35 0.058 0.036 0.094 -0.124 0.030 0.063 0.023 1.8 0.008 3.7 -0.108 - 5.3 -0.12 0.15 0.15 3.67 3.00 - - 0.032 -0.099 -2.500
Sip R 3 5 -2 0 2 - - -3 1 0 0 -1 -4 4 -2 - -0.036 -0.097 -0.098 -0.100 -0.7 -0.14 -0.130 -0.082 -0.213 -0.011 -0.048 -0.099 -0.197 -8.0 -0.212 -7.8 -0.016 - 5.0 0.03 -0.12 0.09 -4.00 4.00 - - -0.056 0.042 4.667
2011 vs. 2012 5 -11 17 -1 5 - - 5 6 5 2 40 3 8 18 - -0.010 0.038 0.047 0.047 -0.2 -0.10 0.054 0.083 0.137 0.017 0.075 0.063 0.025 15.2 0.011 7.9 0.038 - -0.4 -0.00 0.00 0.01 -0.02 0.05 - - 0.028 0.008 -1.225

2012 vs. 2013

Wiffler B PA AB BB SF K G F 1B 2B 3B HR TB R RBI H ROB CR BA BABIP BACON SPD RS% OBP SLG OPS ISO SecA wOBA wRAA/PA wRAA wRC/PA wRC TTO% OBI% AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR Go/Fo HR/F BB% K% K/BB
Chris Shoemaker L 13 10 1 2 3 4 4 -2 -1 0 4 12 1 11 1 6 -0.063 -0.061 -0.134 -0.062 -3.1 -0.30 -0.063 0.103 0.040 0.195 0.180 -0.037 0.030 0.7 -0.029 1.4 0.121 0.169 -2.9 1.03 -0.04 0.14 -0.88 -0.12 0.000 0.078 0.013 0.056 1.000
Dave Cain R 2 0 2 0 -2 4 8 -5 -1 0 -4 -23 -6 -11 -10 -7 0.054 -0.270 -0.292 -0.333 -1.2 -0.06 -0.213 -0.622 -0.835 -0.324 -0.297 -0.235 -0.243 -10.1 -0.302 -12.0 -0.114 -0.264 29.6 -0.30 -0.15 -0.28 2.00 -0.60 -4.000 -0.623 0.044 -0.057 -1.467
Geoff Hixson L -22 -25 3 0 -1 -4 -5 -3 -2 0 -10 -47 -10 -19 -15 -25 -0.008 -0.041 0.013 -0.116 -0.4 0.03 -0.002 -0.309 -0.311 -0.240 -0.183 -0.047 0.016 -3.6 -0.043 -12.7 -0.014 -0.048 1.9 -0.47 -0.05 -0.18 0.49 -0.15 0.010 -0.114 0.072 0.003 -0.833
Greg Presson R 12 13 -1 0 1 11 -4 1 2 0 2 13 7 3 5 -2 -0.004 0.039 0.015 0.051 4.1 0.39 0.010 0.190 0.200 0.106 0.110 0.033 0.127 3.1 0.067 3.6 0.005 0.054 -17.0 0.23 0.12 0.03 -0.33 -1.67 2.633 0.242 -0.037 0.006 2.000
Jaime Hixson R 6 4 2 0 2 3 2 -2 2 0 -3 -10 -3 -3 -3 11 -0.042 -0.122 -0.064 -0.188 0.2 -0.08 -0.091 -0.353 -0.444 -0.275 -0.186 -0.113 -0.075 -2.6 -0.134 -3.6 -0.017 -0.136 7.3 -0.22 -0.12 -0.12 1.33 1.50 0.161 -0.165 0.038 0.035 -0.250
James Morton R 2 4 -2 0 0 3 1 -3 1 -1 3 8 0 8 0 10 0.003 -0.046 -0.110 -0.014 -1.1 -0.06 -0.079 0.141 0.062 0.224 0.126 -0.039 0.027 1.0 -0.032 -0.6 0.019 0.189 -9.1 0.51 -0.01 0.21 -2.70 0.70 0.179 0.162 -0.057 -0.002 -
Jason Morgan R -7 -5 -2 0 -1 -2 1 -5 1 0 1 1 -6 0 -3 -8 0.024 -0.026 -0.081 -0.006 -3.6 -0.50 -0.050 0.140 0.090 0.139 0.122 -0.015 0.060 2.1 0.001 -2.0 -0.012 0.041 -1.7 0.62 -0.10 0.05 -1.17 -0.29 -0.265 0.015 -0.040 -0.022 -0.333
Jed Pope R 8 6 2 0 3 0 1 2 0 0 0 2 -1 -5 2 -9 -0.073 -0.014 0.041 -0.040 -2.2 -0.25 0.010 -0.123 -0.113 -0.100 -0.064 -0.011 0.065 3.6 0.006 3.1 0.068 -0.183 0.8 -0.46 -0.08 -0.18 -0.12 -0.62 -0.167 -0.029 0.040 0.068 1.000
Jeff Cain R 2 -2 4 0 1 6 -4 -1 0 0 -4 -17 -5 -8 -5 -1 -0.032 -0.144 -0.039 -0.181 -2.9 -0.35 -0.044 -0.507 -0.551 -0.364 -0.235 -0.094 -0.049 -2.1 -0.108 -3.6 0.022 -0.208 - -0.80 -0.15 -0.24 - - 1.532 -0.267 0.114 0.029 -
Luke Kirby R 8 5 3 0 0 0 3 -3 2 1 2 12 3 1 2 3 0.007 -0.004 -0.037 0.018 1.7 -0.02 0.029 0.229 0.258 0.139 0.300 0.057 0.159 7.0 0.100 6.5 0.087 -0.081 -21.7 0.22 0.03 -0.01 -4.33 -3.67 -0.341 0.103 0.057 -0.010 -0.600
Matt Endsley R 9 8 1 0 -2 4 0 3 0 0 3 15 6 5 6 13 0.087 0.119 0.060 0.156 2.5 0.30 0.118 0.321 0.439 0.202 0.214 0.130 0.260 8.0 0.201 8.1 -0.010 -0.063 -6.8 0.21 0.14 0.08 0.60 -0.80 0.500 0.185 0.010 -0.082 -1.333
Matt Warnes R -40 -41 1 0 -5 -9 -10 -9 0 -1 -7 -40 -16 -8 -17 -17 0.036 -0.019 -0.001 -0.044 -1.5 -0.20 0.031 -0.143 -0.112 -0.141 -0.026 0.005 0.087 3.1 0.028 -10.1 -0.009 0.086 4.5 -0.21 -0.08 0.03 0.73 1.77 0.100 -0.103 0.079 -0.038 -1.067
Patrick Loftus R 8 6 2 0 2 3 5 -3 -3 0 2 -1 2 -7 -4 -16 -0.039 -0.161 -0.184 -0.160 -0.5 0.11 -0.136 -0.155 -0.291 0.089 0.042 -0.122 -0.088 -2.5 -0.147 -3.4 0.091 -0.125 -2.5 0.21 -0.02 -0.20 -1.08 -2.75 -0.226 -0.030 0.031 0.035 0.250
Seph Lietz R -2 -1 -1 0 -2 5 -1 -1 0 -1 -1 -8 -8 -5 -3 -7 0.045 -0.060 -0.079 -0.075 -3.2 -0.27 -0.065 -0.171 -0.236 -0.066 -0.133 -0.072 -0.019 -1.1 -0.078 -4.3 -0.078 -0.080 6.7 -0.06 -0.16 -0.10 -1.17 -0.50 0.564 -0.048 -0.018 -0.041 -0.333
Sip R 9 8 1 0 -1 11 -1 -2 0 0 1 2 -1 -6 -1 -21 0.047 -0.065 -0.106 -0.063 -1.5 -0.17 -0.051 -0.019 -0.069 0.051 0.063 -0.038 0.029 -0.8 -0.030 -1.3 -0.016 -0.141 -15.5 0.21 -0.05 -0.16 -3.50 -7.50 0.762 0.059 0.016 -0.048 -3.500
2012 vs. 2013 49 30 17 2 -2 47 9 -19 6 -1 -8 -42 -25 -25 -22 -26 0.007 -0.056 -0.056 -0.074 -0.7 -0.09 -0.040 -0.109 -0.149 -0.058 -0.028 -0.043 0.021 14.0 -0.038 -11.9 -0.007 -0.030 1.5 0.01 -0.06 -0.06 -0.10 -0.10 0.239 -0.038 0.022 -0.008 -0.518

Trend: None On vs. Runners On

Wiffler B PA AB BB SF K G F 1B 2B 3B HR TB R RBI H ROB CR BA BABIP BACON SPD RS% OBP SLG OPS ISO SecA wOBA wRAA/PA wRAA wRC/PA wRC TTO% OBI% AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR Go/Fo HR/F BB% K% K/BB
Brian Shoemaker R -10 -10 0 0 2 -6 -7 1 0 0 0 1 1 1 1 23 -0.131 0.095 0.126 0.095 1.4 0.17 0.095 0.095 0.190 0.000 0.000 0.083 0.114 6.3 0.114 4.2 0.131 - - 0.00 0.08 0.06 - - 1.500 0.000 0.000 0.131 -
Chris Shoemaker L -13 -16 1 2 3 0 -16 -2 1 0 0 0 1 23 -1 52 -0.112 0.117 0.093 0.137 1.9 0.12 0.114 0.359 0.473 0.209 0.287 0.125 0.172 7.3 0.172 4.3 0.183 - -2.7 0.34 0.09 0.73 0.17 3.83 2.400 0.369 0.038 0.096 1.000
Dave Cain R -12 -8 -4 0 0 -4 -4 -1 -1 0 2 5 0 11 0 43 -0.041 0.065 0.037 0.097 -0.5 0.00 0.010 0.258 0.268 0.217 0.107 0.038 0.052 2.9 0.052 0.1 0.052 - -12.2 0.32 0.05 0.33 -1.75 2.25 0.875 0.300 -0.071 0.051 2.333
Derek Mayfield R -5 -4 -1 0 -1 -6 4 -1 0 0 0 -1 -1 2 -1 21 0.039 0.018 -0.005 0.024 0.2 0.03 -0.006 0.060 0.054 0.042 0.004 0.002 0.003 0.6 0.003 -0.7 -0.051 - -4.0 0.05 0.01 0.14 -1.00 2.00 -4.000 -0.190 -0.033 -0.033 0.000
Geoff Hixson L -36 -31 -5 0 1 -2 -17 -9 0 0 -4 -25 -6 15 -13 61 -0.049 0.046 0.054 0.099 1.3 0.12 0.023 0.197 0.220 0.141 0.103 0.046 0.064 -4.2 0.064 -12.6 0.060 - -1.0 0.20 0.08 0.46 0.01 1.73 1.268 0.252 -0.042 0.049 1.571
Greg Presson R -8 -9 1 0 1 -15 -2 3 2 0 2 15 7 9 7 48 -0.042 0.249 0.243 0.285 2.7 0.19 0.263 0.503 0.765 0.195 0.289 0.265 0.364 15.6 0.364 13.8 0.131 - -31.7 0.17 0.21 0.26 -0.33 2.33 -1.349 0.200 0.033 0.038 -0.500
Jaime Hixson R -6 -8 2 0 0 -5 0 -4 0 0 1 0 -1 19 -3 55 -0.022 0.007 -0.022 0.035 0.0 -0.06 0.042 0.179 0.221 0.155 0.242 0.055 0.076 2.6 0.076 1.2 0.115 - -3.7 0.35 0.02 0.51 -0.85 3.60 -0.417 0.044 0.060 0.014 -1.000
James Morton R -18 -16 -2 0 2 -3 -7 -3 -1 -1 -3 -20 -6 4 -8 34 -0.074 -0.048 0.006 -0.074 -0.8 0.03 -0.074 -0.231 -0.305 -0.127 -0.229 -0.090 -0.124 -4.7 -0.124 -8.9 -0.007 - 4.9 -0.21 -0.04 0.22 0.60 3.50 1.477 0.021 -0.044 0.074 -
Jason Morgan R -13 -13 0 0 1 -4 -1 -5 1 0 -5 -23 -8 6 -9 46 -0.030 -0.101 -0.047 -0.161 -0.8 -0.16 -0.087 -0.294 -0.381 -0.223 -0.176 -0.104 -0.143 -6.5 -0.143 -9.5 -0.029 - 3.1 -0.15 -0.12 0.24 -0.06 2.75 -0.258 -0.162 0.015 0.029 0.500
Jed Pope R -20 -18 -2 0 -1 4 -3 -6 0 0 -12 -54 -17 -5 -18 39 0.008 -0.291 -0.163 -0.498 -2.0 -0.26 -0.293 -0.951 -1.244 -0.687 -0.690 -0.345 -0.475 -20.3 -0.475 -25.0 -0.247 - 11.1 -0.89 -0.30 0.02 0.07 3.50 1.000 -0.361 -0.027 -0.007 0.333
Jeff Cain R -6 -4 -2 0 1 -2 -2 -1 0 0 0 -1 -3 6 -1 37 -0.033 -0.006 -0.008 -0.004 -2.5 -0.30 -0.044 0.018 -0.027 0.024 -0.031 -0.033 -0.046 -0.3 -0.046 -1.7 -0.006 - -2.0 0.10 -0.07 0.20 -1.50 3.00 0.175 0.033 -0.049 0.032 1.000
John Einhorn R -3 -1 -2 0 -3 0 -1 3 1 0 -1 1 1 3 3 25 0.143 0.160 0.191 0.158 2.3 0.17 0.089 0.074 0.163 -0.136 -0.181 0.072 0.099 2.7 0.099 1.9 -0.254 - 9.5 -0.80 0.08 0.16 3.00 4.00 0.167 -0.079 -0.087 -0.130 -
Kevin Walsh R -16 -14 -2 0 -1 -10 -2 0 1 0 -2 -6 -6 1 -1 18 -0.003 0.162 0.243 0.145 -3.2 -0.55 0.129 0.017 0.146 -0.222 -0.179 0.095 0.131 3.6 0.131 0.3 -0.090 - - -0.50 -0.16 0.15 - - -1.417 -0.250 -0.029 0.005 0.333
Luke Kirby R -24 -19 -5 0 -2 -6 1 -7 -2 -1 -2 -22 -11 7 -12 41 0.028 -0.111 -0.117 -0.130 -2.7 -0.18 -0.149 -0.252 -0.401 -0.084 -0.233 -0.146 -0.200 -9.3 -0.200 -15.0 -0.123 - 12.3 -0.08 -0.15 0.29 -1.00 9.00 -0.744 -0.159 -0.079 -0.022 0.500
Matt Endsley R -7 -6 -1 0 -2 -4 -2 3 0 0 -1 -1 0 9 2 41 0.045 0.116 0.144 0.127 0.7 0.08 0.098 0.084 0.181 -0.033 -0.049 0.082 0.112 4.5 0.112 2.8 -0.064 - 0.9 -0.57 0.03 0.31 0.42 3.33 -0.127 -0.008 -0.014 -0.041 -0.333
Matt Warnes R -22 -17 -5 0 1 -1 -18 -5 4 1 1 10 -8 18 1 73 -0.041 0.136 0.147 0.181 0.4 -0.30 0.095 0.420 0.514 0.156 0.224 0.129 0.177 9.5 0.177 4.3 0.045 - -4.0 0.30 -0.03 0.38 -1.67 2.43 1.833 0.338 -0.050 0.042 1.167
Patrick Loftus R -6 -8 2 0 -2 -1 -5 5 -5 0 0 -5 -6 21 0 64 0.037 0.096 0.079 0.121 -4.5 -0.33 0.112 0.065 0.178 0.060 0.026 0.088 0.120 4.5 0.120 3.0 0.026 - -1.6 -0.12 -0.08 0.48 -1.20 4.20 0.452 0.123 0.050 -0.037 -1.250
Seph Lietz R -12 -9 -3 0 0 1 -11 -3 4 -1 1 6 -2 15 1 61 -0.015 0.122 0.126 0.149 0.8 -0.07 0.088 0.299 0.387 0.109 0.123 0.105 0.144 5.3 0.144 2.5 0.008 - -10.8 0.12 0.03 0.39 -3.00 4.67 1.438 0.264 -0.046 0.017 0.900
Seth Tjaden R 0 1 -1 0 0 2 1 0 -1 0 -1 -6 -1 2 -2 26 0.005 -0.113 -0.083 -0.128 1.2 0.27 -0.150 -0.324 -0.474 -0.158 -0.263 -0.161 -0.221 -4.4 -0.221 -4.4 -0.100 - - -0.33 -0.05 0.10 - - 0.143 -0.143 -0.050 0.000 -
Shane Gentry L -14 -9 -5 0 -1 -7 -3 1 -1 0 2 7 -1 13 2 28 0.019 0.224 0.114 0.471 -2.4 -0.19 0.129 0.733 0.862 0.543 0.357 0.198 0.272 4.7 0.272 1.8 0.066 - -2.4 -0.33 0.13 0.70 -0.54 1.38 -0.611 0.171 -0.121 -0.010 0.667
Sip R -1 -2 1 0 3 1 -7 0 0 0 1 4 1 10 1 65 -0.076 0.034 0.037 0.041 -0.3 -0.04 0.051 0.109 0.160 0.075 0.101 0.054 0.074 3.5 0.074 3.3 0.117 - -23.0 0.14 0.03 0.23 -2.00 4.50 0.452 0.093 0.023 0.070 -0.500
Todd Shoemaker R -2 -2 0 0 1 -5 -1 3 -1 0 1 5 4 6 3 23 -0.076 0.222 0.279 0.277 2.4 0.42 0.222 0.375 0.597 0.208 0.153 0.215 0.296 5.0 0.296 4.6 0.146 - -10.0 0.00 0.26 0.38 1.00 2.50 -1.167 0.250 0.000 0.076 -
None On vs. Runners On -254 -223 -33 2 3 -73 -103 -28 2 -2 -20 -110 -62 196 -48 924 -0.026 0.043 0.057 0.050 -0.3 -0.06 0.026 0.070 0.096 0.017 0.002 0.028 0.038 30.1 0.038 -29.7 0.011 - -0.5 -0.04 -0.00 0.33 -0.19 3.00 0.278 0.062 -0.022 0.026 0.909

Trend: Late Inning Improvement

Wiffler B PA AB BB SF K G F 1B 2B 3B HR TB R RBI H ROB CR BA BABIP BACON SPD RS% OBP SLG OPS ISO SecA wOBA wRAA/PA wRAA wRC/PA wRC TTO% OBI% AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR Go/Fo HR/F BB% K% K/BB
Brian Shoemaker R -16 -16 0 0 -2 -10 -1 -3 0 0 0 -3 -1 -1 -3 -9 0.030 -0.062 -0.071 -0.062 4.2 0.50 -0.062 -0.062 -0.125 0.000 0.000 -0.054 -0.075 4.6 -0.075 1.2 -0.030 -0.062 - 0.00 0.00 -0.03 - - -1.262 0.000 0.000 -0.030 -
Chris Shoemaker L -39 -34 -3 -2 -1 -10 -8 -12 -1 0 -4 -30 -9 -17 -17 -32 -0.041 -0.191 -0.283 -0.193 - - -0.210 -0.074 -0.284 0.135 0.062 -0.159 -0.219 -5.2 -0.219 -14.4 0.052 0.071 -1.6 - -0.03 -0.00 -0.62 -1.00 -0.188 0.000 -0.050 0.045 -
Dave Cain R -44 -44 0 0 -6 -16 -8 -9 1 0 -6 -31 -8 -13 -14 -19 -0.097 -0.038 0.085 -0.073 2.0 0.06 0.072 -0.277 -0.205 -0.305 -0.040 0.026 0.036 3.9 0.036 -6.5 0.104 -0.175 - -0.50 -0.02 -0.17 - - 0.400 -0.375 0.147 0.052 -1.500
Derek Mayfield R -21 -18 -3 0 -1 -6 0 -9 0 0 -2 -17 -9 -4 -11 -17 -0.048 -0.423 -0.409 -0.458 - - -0.483 -0.654 -1.137 -0.231 -0.346 -0.449 -0.618 -5.5 -0.618 -11.1 -0.116 -0.105 - - -0.31 -0.14 - - -1.500 -0.333 -0.103 0.056 -
Geoff Hixson L -72 -65 -7 0 -7 -14 -17 -13 -2 0 -12 -65 -18 -29 -27 -45 0.075 0.134 0.103 0.215 0.0 0.06 0.106 0.250 0.355 0.137 0.065 0.114 0.156 -8.9 0.156 -25.9 -0.061 -0.215 -0.9 -0.13 0.09 -0.09 0.05 -0.80 0.007 0.086 -0.045 -0.069 -0.875
Greg Presson R -34 -33 -1 0 1 -19 -12 -3 0 0 0 -3 -1 1 -3 -16 -0.100 0.191 0.216 0.224 1.7 0.12 0.189 0.382 0.571 0.164 0.200 0.192 0.264 13.9 0.264 5.8 0.156 0.156 -16.5 0.11 0.16 0.17 -0.50 0.50 2.071 0.375 0.008 0.095 2.000
Jaime Hixson R -46 -42 -4 0 -4 -11 -6 -12 -2 -2 -5 -42 -19 -19 -21 -35 -0.016 -0.147 -0.182 -0.167 -5.3 -0.38 -0.151 -0.251 -0.402 -0.003 -0.131 -0.148 -0.203 -9.3 -0.203 -20.1 -0.003 -0.156 0.1 0.20 -0.18 -0.14 -1.64 -1.29 -0.689 -0.136 -0.023 0.017 0.800
James Morton R -34 -34 0 0 -2 -11 -13 -7 -1 -1 1 -8 -6 -2 -8 -20 0.038 0.209 0.109 0.347 -2.5 -0.28 0.220 0.682 0.902 0.494 0.509 0.255 0.351 8.9 0.351 0.9 0.150 0.101 -12.8 0.55 0.09 0.16 -2.50 -1.17 5.714 0.624 0.034 -0.038 -2.000
Jason Morgan R -43 -45 2 0 -1 -6 -21 -11 1 0 -7 -37 -12 -6 -17 -14 0.016 0.025 0.011 0.038 -1.0 -0.26 0.103 0.129 0.232 0.046 0.265 0.092 0.126 1.5 0.126 -8.7 0.110 0.208 -0.5 0.29 -0.05 0.21 -0.27 1.50 8.318 0.438 0.134 -0.016 -1.000
Jed Pope R -36 -32 -4 0 -3 -8 -3 -8 -2 0 -8 -44 -11 -7 -18 -9 0.056 -0.145 -0.167 -0.206 2.7 0.37 -0.182 -0.276 -0.458 -0.121 -0.205 -0.169 -0.233 -11.9 -0.233 -20.4 -0.146 0.142 1.0 0.80 -0.02 0.11 0.08 0.75 -0.457 -0.182 -0.069 -0.052 -
Jeff Cain R -24 -26 2 0 -1 -14 -4 -5 0 0 -2 -13 -5 -8 -7 -23 0.022 -0.064 -0.060 -0.071 -2.5 -0.30 0.034 -0.106 -0.073 -0.042 0.094 0.018 0.025 5.9 0.025 0.2 0.073 -0.200 4.0 0.07 -0.06 -0.15 -0.33 -2.00 -0.805 -0.089 0.115 -0.022 -1.000
John Einhorn R -25 -23 -2 0 -1 -12 -3 -5 -1 0 -1 -11 -5 -5 -7 -13 -0.049 -0.059 -0.107 -0.050 3.1 0.44 -0.101 0.056 -0.046 0.146 0.052 -0.069 -0.095 3.2 -0.095 -3.5 0.046 -0.211 -7.0 0.67 0.02 -0.07 -1.50 -2.00 -1.425 -0.033 -0.059 0.052 -
Kevin Walsh R -20 -20 0 0 -3 -6 -6 -4 -1 0 0 -6 -2 -1 -5 -6 0.100 0.033 -0.047 0.057 -0.2 0.06 0.104 0.200 0.304 0.200 0.300 0.107 0.146 4.0 0.146 -0.2 0.062 0.000 -20.0 0.33 0.09 0.07 -2.00 -1.00 1.125 0.222 0.104 -0.094 -1.500
Luke Kirby R -44 -37 -7 0 -2 -12 -11 -5 -2 -1 -4 -28 -9 -9 -12 -29 0.001 0.133 0.188 0.103 0.6 0.10 0.066 -0.083 -0.017 -0.214 -0.341 0.034 0.047 -1.9 0.047 -12.3 -0.170 0.133 - -0.29 0.04 -0.07 - - -0.067 -0.211 -0.111 0.005 -
Matt Endsley R -37 -34 -3 0 -4 -8 -8 -9 0 0 -5 -29 -6 -11 -14 -25 0.035 -0.193 -0.186 -0.229 3.0 0.36 -0.190 -0.361 -0.550 -0.167 -0.182 -0.188 -0.258 -3.1 -0.258 -11.8 -0.096 0.008 6.8 0.40 -0.03 -0.08 0.67 0.67 0.667 -0.133 -0.013 -0.032 -0.250
Matt Warnes R -78 -69 -9 0 -3 -15 -18 -15 -6 -1 -11 -74 -28 -22 -33 -47 -0.065 -0.163 -0.102 -0.215 -2.1 -0.04 -0.189 -0.511 -0.700 -0.261 -0.413 -0.211 -0.290 -16.0 -0.290 -34.4 -0.066 -0.003 15.3 -0.40 -0.15 -0.09 1.33 1.83 0.375 -0.190 -0.056 0.066 2.400
