Mule Whip

15th Annual BJA Shangri La' Wiffleball Classic Champion

The Field: 15 Wifflers and 5 teams

Mule Whip (5-1)
Chris Shoemaker Jed Pope Kevin Walsh
Dude, Where's My Championship (3-3)
Dave Cain Geoff Hixson Jason Morgan
Chuck Norris (2-2)
Jeff Cain Matt Endsley Ryan Bevens
JJ's Trio (2-2)
Jaime Hixson James Morton Matt Warnes
Five Arms and a Stump (0-4)
Sip Chris Meneley Greg Presson

Team Statistics

Team Year Wifflers Lefties Title? G W L T PCT RS RSPG RA RAPG RDIFF RDPG ExW +W
Five Arms and a Stump 2008 3 0 4 0 4 0 0.000 10 2.500 40 10.000 -30 -7.500 0.22 -0.22
Chuck Norris 2008 3 0 4 2 2 0 0.500 23 5.750 34 8.500 -11 -2.750 1.21 0.79
Dude, Where's My Championship 2008 3 1 6 3 3 0 0.500 40 6.667 32 5.333 8 1.333 3.67 -0.67
JJ's Trio 2008 3 0 4 2 2 0 0.500 38 9.500 31 7.750 7 1.750 2.45 -0.45
Mule Whip 2008 3 1 Yes 6 5 1 0 0.833 56 9.333 30 5.000 26 4.333 4.76 0.24

Team Predictions

Team Year Odds PRSPG RSPG PRAPG RAPG PRDPG RDPG PPCT PCT
Five Arms and a Stump 2008 14% 3.667 2.500 5.667 10.000 -2.000 -7.500 0.304 0.000
Chuck Norris 2008 34% 6.500 5.750 4.000 8.500 2.500 -2.750 0.722 0.500
Dude, Where's My Championship 2008 16% 4.333 6.667 6.000 5.333 -1.667 1.333 0.346 0.500
JJ's Trio 2008 14% 3.667 9.500 5.667 7.750 -2.000 1.750 0.304 0.500
Mule Whip 2008 20% 4.000 9.333 4.667 5.000 -0.667 4.333 0.429 0.833

Regular Season

Chuck Norris beat Five Arms and a Stump 6 to 4 more info

Dude, Where's My Championship beat JJ's Trio 9 to 6 more info

Mule Whip beat Five Arms and a Stump 13 to 0 more info

Chuck Norris beat Dude, Where's My Championship 7 to 6 more info

Mule Whip beat JJ's Trio 11 to 5 more info

Dude, Where's My Championship beat Five Arms and a Stump 5 to 0 more info

JJ's Trio beat Chuck Norris 11 to 5 more info

Dude, Where's My Championship beat Mule Whip 9 to 6 more info

JJ's Trio beat Five Arms and a Stump 16 to 6 more info

Mule Whip beat Chuck Norris 13 to 5 more info

Championship Series

Mule Whip beat Dude, Where's My Championship 6 to 5 more info

Mule Whip beat Dude, Where's My Championship 7 to 6 more info