The House

18th Annual BJA Shangri La' Wiffleball Classic Champion

The Field: 17 Wifflers and 6 teams

The House (6-3)
Jason Morgan Jed Pope Matt Warnes
Kill Yourself (5-4)
Matt Endsley Jaime Hixson Luke Kirby
Tiger Blood (3-4)
Shane Gentry Derek Mayfield Kevin Walsh
Carbon Sock Print (2-2)
Seph Lietz Chris Shoemaker
Golden Corral (2-3)
Jeff Cain Spence Hasler Sip
Cinderella Men (1-3)
Dave Cain Geoff Hixson James Morton

Fancy Pitching Graphs

The average wiffler has a Earned Run Average of 5.08.
The average wiffler has a Batting Average Against of 0.371.
The average wiffler has a WHIP of 1.87.
The average wiffler gets 1.12 strikeouts and gives up 0.48 walks per 4 innings pitched.
The average wiffler has a FIP of 5.08.

Pitching Statistics

Wiffler T W L TBF AB BB SF 1B 2B 3B HR H K G F Outs R ER IP WHIP RA ERA FIP xFIP TTO% K/4 BB/4 H/4 K/BB CRA BAA BABIP LOB% SLGA ISOA Go/Fo HR/F
Shane Gentry L 3 4 130 123 7 0 27 3 0 17 47 7 - - 80 38 35 26.2 2.02 5.70 5.25 5.55 - 0.238 1.05 1.05 7.05 1.00 0.943 0.382 0.303 0.432 0.821 0.415 - -
Jason Morgan R 6 3 173 170 2 1 41 3 0 22 66 5 - - 111 51 48 37.0 1.84 5.51 5.19 4.95 - 0.168 0.54 0.22 7.14 2.50 0.971 0.388 0.306 0.370 0.794 0.388 - -
Geoff Hixson R 1 3 70 69 1 0 20 1 0 12 33 4 - - 40 28 25 13.1 2.55 8.40 7.50 6.36 - 0.243 1.20 0.30 9.90 4.00 0.942 0.478 0.396 0.273 1.014 0.522 - -
James Morton R 0 0 5 5 0 0 0 0 0 0 0 0 - - 5 0 0 1.2 0.00 0.00 0.00 1.80 - 0.000 0.00 0.00 0.00 - 1.000 0.000 0.000 - 0.000 0.000 - -
Chris Shoemaker L 2 2 80 76 3 1 17 1 0 7 25 2 - - 48 18 17 16.0 1.75 4.50 4.25 4.50 - 0.150 0.50 0.75 6.25 0.67 0.974 0.329 0.265 0.476 0.618 0.276 - -
Matt Endsley R 5 4 169 164 5 0 32 1 0 18 51 14 - - 108 35 33 36.0 1.56 3.89 3.67 4.18 - 0.219 1.56 0.56 5.67 2.80 0.915 0.311 0.250 0.553 0.646 0.329 - -
Spence Hasler R 2 3 100 100 0 0 18 3 0 19 40 10 - - 57 35 32 19.0 2.11 7.37 6.74 6.24 - 0.290 2.11 0.00 8.42 - 0.900 0.400 0.296 0.238 1.000 0.570 - -
Pitching Totals 19 19 727 707 18 2 155 12 0 95 262 42 - - 449 205 190 149.2 1.87 5.48 5.08 5.08 - 0.213 1.12 0.48 7.00 2.33 0.941 0.371 0.292 0.405 0.791 0.403 - -

Pitching Statistics by Team

Year Team W L TBF AB BB SF 1B 2B 3B HR H K G F Outs R ER IP WHIP RA ERA FIP xFIP TTO% K/4 BB/4 H/4 K/BB CRA BAA BABIP LOB% SLGA ISOA Go/Fo HR/F
2011 Tiger Blood 3 4 130 123 7 0 27 3 0 17 47 7 - - 80 38 35 26.2 2.02 5.70 5.25 5.55 - 0.238 1.05 1.05 7.05 1.00 0.943 0.382 0.303 0.432 0.821 0.415 - -
2011 The House 6 3 173 170 2 1 41 3 0 22 66 5 - - 111 51 48 37.0 1.84 5.51 5.19 4.95 - 0.168 0.54 0.22 7.14 2.50 0.971 0.388 0.306 0.370 0.794 0.388 - -
2011 Cinderella Men 1 3 75 74 1 0 20 1 0 12 33 4 - - 45 28 25 15.0 2.27 7.47 6.67 5.85 - 0.227 1.07 0.27 8.80 4.00 0.946 0.446 0.362 0.273 0.946 0.486 - -
2011 Carbon Sock Print 2 2 80 76 3 1 17 1 0 7 25 2 - - 48 18 17 16.0 1.75 4.50 4.25 4.50 - 0.150 0.50 0.75 6.25 0.67 0.974 0.329 0.265 0.476 0.618 0.276 - -
2011 Kill Yourself 5 4 169 164 5 0 32 1 0 18 51 14 - - 108 35 33 36.0 1.56 3.89 3.67 4.18 - 0.219 1.56 0.56 5.67 2.80 0.915 0.311 0.250 0.553 0.646 0.329 - -
2011 Golden Corral 2 3 100 100 0 0 18 3 0 19 40 10 - - 57 35 32 19.0 2.11 7.37 6.74 6.24 - 0.290 2.11 0.00 8.42 - 0.900 0.400 0.296 0.238 1.000 0.570 - -
Pitching Totals 19 19 727 707 18 2 155 12 0 95 262 42 - - 449 205 190 149.2 1.87 5.48 5.08 5.08 - 0.213 1.12 0.48 7.00 2.33 0.941 0.371 0.292 0.405 0.791 0.403 - -

Fancy Batting Graphs

The average wiffler has a batting average of 0.371.
The average wiffler has a slugging percentage of 0.791.
The average wiffler creates 0.282 runs in a single plate appearance.
The average wiffler hit 8.2 singles and 5.0 home runs in 37.2 at bats.

Offensive Statistics

Wiffler B PA AB BB SF K G F 1B 2B 3B HR TB R RBI H ROB CR BA BABIP BACON SPD RS% OBP SLG OPS ISO SecA wOBA wRAA/PA wRAA wRC/PA wRC TTO% OBI% AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR Go/Fo HR/F BB% K% K/BB
Shane Gentry L 42 40 1 1 1 - - 4 1 0 10 46 14 12 15 - 0.975 0.375 0.167 0.484 6.1 0.67 0.381 1.150 1.531 0.750 0.800 0.429 0.062 2.6 0.344 14.5 0.286 - 4.0 2.50 0.33 0.29 1.40 1.20 - - 0.024 0.024 1.000
Derek Mayfield R 40 38 2 0 0 - - 3 0 0 2 11 5 4 5 - 1.000 0.132 0.083 0.139 5.0 0.60 0.175 0.289 0.464 0.158 0.211 0.169 -0.306 -12.2 -0.024 -1.0 0.100 - 19.0 0.67 0.12 0.10 2.50 2.00 - - 0.050 0.000 0.000
Kevin Walsh R 40 40 0 0 2 - - 5 0 0 6 29 9 10 11 - 0.950 0.275 0.156 0.324 5.0 0.60 0.275 0.725 1.000 0.450 0.450 0.298 -0.123 -4.9 0.159 6.3 0.200 - 6.7 1.20 0.23 0.25 1.50 1.67 - - 0.000 0.050 -
Jason Morgan R 59 58 1 0 5 - - 13 0 0 6 37 13 21 19 - 0.914 0.328 0.277 0.365 4.2 0.50 0.339 0.638 0.977 0.310 0.328 0.331 -0.077 -4.5 0.205 12.1 0.203 - 9.7 0.46 0.22 0.36 2.17 3.50 - - 0.017 0.085 5.000
Jed Pope R 62 62 0 0 3 - - 14 2 0 13 70 26 23 29 - 0.952 0.468 0.348 0.592 7.5 0.81 0.468 1.129 1.597 0.629 0.661 0.492 0.152 9.4 0.434 26.9 0.258 - 4.8 0.93 0.42 0.37 2.00 1.77 - - 0.000 0.048 -
Matt Warnes R 63 61 2 0 5 - - 18 2 0 4 38 19 14 24 - 0.918 0.393 0.385 0.421 6.3 0.68 0.413 0.623 1.036 0.197 0.262 0.382 -0.005 -0.3 0.277 17.5 0.175 - 15.2 0.22 0.30 0.22 4.75 3.50 - - 0.032 0.079 2.500
Dave Cain R 22 21 1 0 1 - - 3 0 0 3 15 4 7 6 - 0.952 0.286 0.176 0.333 2.1 0.25 0.318 0.714 1.032 0.429 0.476 0.328 -0.081 -1.8 0.201 4.4 0.227 - 7.0 1.00 0.18 0.32 1.33 2.33 - - 0.045 0.045 1.000
Geoff Hixson L 22 21 1 0 1 - - 6 1 0 5 28 9 8 12 - 0.952 0.571 0.467 0.750 5.3 0.50 0.591 1.333 1.924 0.714 0.810 0.606 0.312 6.9 0.594 13.1 0.318 - 4.2 0.83 0.41 0.36 1.80 1.60 - - 0.045 0.045 1.000
James Morton R 21 21 0 0 3 - - 4 0 0 3 16 6 4 7 - 0.857 0.333 0.267 0.389 6.2 0.75 0.333 0.762 1.095 0.429 0.429 0.344 -0.058 -1.2 0.224 4.7 0.286 - 7.0 0.75 0.29 0.19 2.00 1.33 - - 0.000 0.143 -
Seph Lietz R 38 36 2 0 7 - - 12 0 0 4 28 8 4 16 - 0.806 0.444 0.480 0.500 2.4 0.29 0.474 0.778 1.251 0.333 0.389 0.446 0.086 3.3 0.368 14.0 0.342 - 9.0 0.33 0.21 0.11 2.00 1.00 - - 0.053 0.184 3.500
Chris Shoemaker L 35 34 1 0 4 - - 3 0 0 9 39 12 16 12 - 0.882 0.353 0.143 0.480 6.2 0.75 0.371 1.147 1.518 0.794 0.824 0.425 0.057 2.0 0.339 11.9 0.400 - 3.8 3.00 0.34 0.46 1.33 1.78 - - 0.029 0.114 4.000
Matt Endsley R 55 54 1 0 2 - - 8 0 0 7 36 12 21 15 - 0.963 0.278 0.178 0.319 4.6 0.56 0.291 0.667 0.958 0.389 0.407 0.301 -0.119 -6.5 0.163 9.0 0.182 - 7.7 0.88 0.22 0.38 1.71 3.00 - - 0.018 0.036 2.000
Jaime Hixson R 60 58 1 1 1 - - 14 1 0 8 48 19 15 23 - 0.983 0.397 0.300 0.451 6.1 0.69 0.400 0.828 1.228 0.414 0.448 0.399 0.020 1.2 0.302 18.1 0.167 - 7.2 0.57 0.32 0.25 2.38 1.88 - - 0.017 0.017 1.000
Luke Kirby R 57 57 0 0 3 - - 19 2 0 2 31 13 7 23 - 0.947 0.404 0.404 0.418 5.0 0.52 0.404 0.544 0.947 0.105 0.140 0.363 -0.031 -1.8 0.251 14.3 0.088 - 28.5 0.11 0.23 0.12 6.50 3.50 - - 0.000 0.053 -
Jeff Cain R 35 35 0 0 0 - - 8 0 0 3 20 7 9 11 - 1.000 0.314 0.250 0.344 4.2 0.50 0.314 0.571 0.886 0.257 0.257 0.303 -0.116 -4.0 0.166 5.8 0.086 - 11.7 0.38 0.20 0.26 2.33 3.00 - - 0.000 0.000 -
Spence Hasler L 39 37 2 0 0 - - 10 3 0 9 52 19 21 22 - 1.000 0.595 0.464 0.786 7.3 0.67 0.615 1.405 2.021 0.730 0.865 0.633 0.351 13.7 0.633 24.7 0.282 - 4.1 0.90 0.49 0.54 2.11 2.33 - - 0.051 0.000 0.000
Sip R 37 34 3 0 4 - - 11 0 0 1 15 10 5 12 - 0.882 0.353 0.379 0.364 5.4 0.64 0.405 0.441 0.847 0.088 0.176 0.354 -0.044 -1.6 0.238 8.8 0.216 - 34.0 0.09 0.27 0.14 10.00 5.00 - - 0.081 0.108 1.333
Batting Totals 727 707 18 2 42 - - 155 12 0 95 559 205 201 262 - 0.941 0.371 0.292 0.427 5.3 0.59 0.385 0.791 1.176 0.403 0.446 0.385 0.000 0.0 0.282 205.0 0.213 - 7.4 0.61 0.28 0.28 2.16 2.12 - - 0.025 0.058 2.333

Offensive Statistics by Team

Year Team PA AB BB SF K G F 1B 2B 3B HR TB R RBI H ROB CR BA BABIP BACON SPD RS% OBP SLG OPS ISO SecA wOBA wRAA/PA wRAA wRC/PA wRC TTO% OBI% AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR Go/Fo HR/F BB% K% K/BB
2011 Tiger Blood 122 118 3 1 3 - - 12 1 0 18 86 28 26 31 - 0.975 0.263 0.133 0.307 5.4 0.62 0.279 0.729 1.008 0.458 0.492 0.301 -0.119 -14.6 0.163 19.8 0.197 - 6.6 1.50 0.23 0.21 1.56 1.44 - - 0.025 0.025 1.000
2011 The House 184 181 3 0 13 - - 45 4 0 23 145 58 58 72 - 0.928 0.398 0.338 0.456 6.1 0.67 0.408 0.801 1.209 0.381 0.420 0.403 0.025 4.6 0.307 56.5 0.212 - 7.9 0.51 0.32 0.32 2.52 2.52 - - 0.016 0.071 4.333
2011 Cinderella Men 65 63 2 0 5 - - 13 1 0 11 59 19 19 25 - 0.921 0.397 0.298 0.481 4.5 0.50 0.415 0.937 1.352 0.524 0.571 0.427 0.059 3.9 0.341 22.2 0.277 - 5.7 0.85 0.29 0.29 1.73 1.73 - - 0.031 0.077 2.500
2011 Carbon Sock Print 73 70 3 0 11 - - 15 0 0 13 67 20 20 28 - 0.843 0.400 0.326 0.491 3.2 0.39 0.425 0.957 1.382 0.557 0.600 0.436 0.072 5.3 0.354 25.8 0.370 - 5.4 0.87 0.27 0.27 1.54 1.54 - - 0.041 0.151 3.667
2011 Kill Yourself 172 169 2 1 6 - - 41 3 0 17 115 44 43 61 - 0.964 0.361 0.299 0.399 5.2 0.59 0.366 0.680 1.047 0.302 0.331 0.356 -0.041 -7.1 0.241 41.4 0.145 - 9.9 0.41 0.26 0.25 2.59 2.53 - - 0.012 0.035 3.000
2011 Golden Corral 111 106 5 0 4 - - 29 3 0 13 87 36 35 45 - 0.962 0.425 0.360 0.484 5.7 0.62 0.450 0.821 1.271 0.368 0.443 0.436 0.072 8.0 0.354 39.3 0.198 - 8.2 0.45 0.32 0.32 2.77 2.69 - - 0.045 0.036 0.800
Batting Totals 727 707 18 2 42 - - 155 12 0 95 559 205 201 262 - 0.941 0.371 0.292 0.427 5.3 0.59 0.385 0.791 1.176 0.403 0.446 0.385 0.000 0.0 0.282 205.0 0.213 - 7.4 0.61 0.28 0.28 2.16 2.12 - - 0.025 0.058 2.333

Aggregate Pitching Statistics

Wifflers W L TBF AB BB SF 1B 2B 3B HR H K G F Outs R ER IP WHIP RA ERA FIP xFIP TTO% K/4 BB/4 H/4 K/BB CRA BAA BABIP LOB% SLGA ISOA Go/Fo HR/F
Left-handed Pitchers 2 5 6 210 199 10 1 44 4 0 24 72 9 - - 128 56 52 42.2 1.92 5.25 4.88 5.15 - 0.205 0.84 0.94 6.75 0.90 0.955 0.362 0.287 0.448 0.744 0.362 - -
Right-handed Pitchers 8 14 13 517 508 8 1 111 8 0 71 190 33 - - 321 149 138 107.0 1.85 5.57 5.16 5.05 - 0.217 1.23 0.30 7.10 4.12 0.935 0.374 0.294 0.386 0.809 0.419 - -

Aggregate Batting Statistics

Wifflers PA AB BB SF K G F 1B 2B 3B HR TB R RBI H ROB CR BA BABIP BACON SPD RS% OBP SLG OPS ISO SecA wOBA wRAA/PA wRAA wRC/PA wRC TTO% OBI% AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR Go/Fo HR/F BB% K% K/BB
Left-handed Batters 4 138 132 5 1 6 - - 23 5 0 33 165 54 57 61 - 0.955 0.462 0.298 0.610 6.2 0.64 0.478 1.250 1.728 0.750 0.826 0.514 0.182 25.1 0.464 64.0 0.319 - 4.0 1.43 0.39 0.41 1.64 1.73 - - 0.036 0.043 1.200
Right-handed Batters 13 589 575 13 1 36 - - 132 7 0 62 394 151 144 201 - 0.937 0.350 0.291 0.391 5.1 0.59 0.363 0.685 1.049 0.323 0.358 0.355 -0.043 -25.1 0.239 141.0 0.188 - 9.3 0.47 0.26 0.24 2.44 2.32 - - 0.022 0.061 2.769

Team Statistics

Team Year Wifflers Lefties Title? G W L T PCT RS RSPG RA RAPG RDIFF RDPG ExW +W
Tiger Blood 2011 3 1 7 3 4 0 0.429 28 4.000 38 5.429 -10 -1.429 2.51 0.49
The House 2011 3 0 Yes 9 6 3 0 0.667 58 6.444 51 5.667 7 0.778 5.09 0.91
Cinderella Men 2011 3 1 4 1 3 0 0.250 19 4.750 28 7.000 -9 -2.250 1.25 -0.25
Carbon Sock Print 2011 2 1 4 2 2 0 0.500 20 5.000 18 4.500 2 0.500 2.20 -0.20
Kill Yourself 2011 3 0 9 5 4 0 0.556 44 4.889 35 3.889 9 1.000 5.45 -0.45
Golden Corral 2011 3 1 5 2 3 0 0.400 36 7.200 35 7.000 1 0.200 2.58 -0.58

Team Predictions

Team Year Odds PRSPG RSPG PRAPG RAPG PRDPG RDPG PPCT PCT
Tiger Blood 2011 16% 5.667 4.000 6.000 5.429 -0.333 -1.429 0.471 0.429
The House 2011 15% 4.667 6.444 5.333 5.667 -0.667 0.778 0.436 0.667
Cinderella Men 2011 15% 5.000 4.750 5.667 7.000 -0.667 -2.250 0.439 0.250
Carbon Sock Print 2011 19% 5.000 5.000 4.500 4.500 0.500 0.500 0.550 0.500
Kill Yourself 2011 17% 4.667 4.889 4.667 3.889 0.000 1.000 0.500 0.556
Golden Corral 2011 18% 5.333 7.200 5.000 7.000 0.333 0.200 0.531 0.400

Regular Season

Tiger Blood beat Carbon Sock Print 5 to 4 more info

The House beat Kill Yourself 6 to 5 more info

Golden Corral beat Cinderella Men 9 to 6 more info

Carbon Sock Print beat The House 8 to 3 more info

Tiger Blood beat Golden Corral 4 to 3 more info

Cinderella Men beat Kill Yourself 3 to 2 more info

Carbon Sock Print beat Golden Corral 7 to 3 more info

The House beat Cinderella Men 9 to 8 more info

Kill Yourself beat Tiger Blood 5 to 3 more info

Golden Corral beat The House 14 to 9 more info

Kill Yourself beat Carbon Sock Print 7 to 1 more info

Tiger Blood beat Cinderella Men 8 to 2 more info

Kill Yourself beat Golden Corral 9 to 7 more info

The House beat Tiger Blood 12 to 4 more info

Playoff

Kill Yourself beat Tiger Blood 6 to 2 more info

Kill Yourself beat The House 2 to 1 more info

The House beat Tiger Blood 6 to 2 more info

Championship Series

The House beat Kill Yourself 6 to 4 more info

The House beat Kill Yourself 6 to 4 more info