Dirty Slot Balls

20th Annual BJA Shangri La' Wiffleball Classic Champion

The Field: 20 Wifflers and 5 teams

Dirty Slot Balls (6-4)
Patrick Loftus Chris Shoemaker Kevin Walsh Greg Presson
Eight Feet of Deet (5-6)
Geoff Hixson Shane Gentry Sip Brian Shoemaker
Uncle Stu & The Floorboarders (6-3)
Seth Tjaden Luke Kirby James Morton Matt Endsley
Team Shirts (5-4)
Seph Lietz Jaime Hixson Matt Warnes Todd Shoemaker
Three-Man Team (2-7)
Jed Pope Dave Cain Jason Morgan Jeff Cain

Fancy Pitching Graphs

The average wiffler has a Earned Run Average of 3.85.
The average wiffler has a Batting Average Against of 0.326.
The average wiffler has a WHIP of 1.72.
The average wiffler gets 1.28 strikeouts and gives up 1.28 walks per 4 innings pitched.
The average wiffler has a FIP of 3.85.

Pitching Statistics

Wiffler T W L TBF AB BB SF 1B 2B 3B HR H K G F Outs R ER IP WHIP RA ERA FIP xFIP TTO% K/4 BB/4 H/4 K/BB CRA BAA BABIP LOB% SLGA ISOA Go/Fo HR/F
Jaime Hixson R 3 2 92 80 12 0 15 1 0 10 26 7 30 17 57 23 23 19.0 2.00 4.84 4.84 5.15 4.46 0.315 1.47 2.53 5.47 0.58 0.912 0.325 0.254 0.536 0.713 0.375 1.765 0.370
Geoff Hixson R 2 2 73 64 9 0 15 1 0 5 21 8 20 15 44 14 14 14.2 2.05 3.82 3.82 3.73 3.97 0.301 2.18 2.45 5.73 0.89 0.875 0.328 0.314 0.640 0.578 0.234 1.333 0.250
Jed Pope R 0 2 37 33 4 0 9 3 0 2 14 2 8 9 21 7 7 7.0 2.57 4.00 4.00 3.81 4.68 0.216 1.14 2.29 8.00 0.50 0.939 0.424 0.414 0.688 0.697 0.182 0.889 0.182
Jason Morgan R 2 5 134 132 2 0 34 3 1 17 55 13 32 32 82 31 31 27.1 2.09 4.54 4.54 3.82 3.19 0.239 1.90 0.29 8.05 6.50 0.902 0.417 0.373 0.650 0.841 0.386 1.000 0.347
Shane Gentry L 3 4 134 123 10 1 18 5 0 7 30 12 52 30 94 21 21 31.1 1.28 2.68 2.68 2.54 3.15 0.216 1.53 1.28 3.83 1.20 0.902 0.244 0.219 0.576 0.455 0.171 1.733 0.189
Seph Lietz R 2 2 68 61 7 0 11 0 0 6 17 4 25 15 45 11 11 15.0 1.60 2.93 2.93 4.17 4.15 0.250 1.07 1.87 4.53 0.57 0.934 0.279 0.216 0.722 0.574 0.295 1.667 0.286
Patrick Loftus R 6 2 145 140 5 0 21 6 1 10 38 7 48 47 105 22 22 35.0 1.23 2.51 2.51 2.73 3.69 0.152 0.80 0.57 4.34 1.40 0.950 0.271 0.228 0.636 0.543 0.214 1.021 0.175
Chris Shoemaker L 0 2 42 39 3 0 12 2 1 8 23 1 8 7 17 22 22 5.2 4.59 15.53 15.53 10.08 6.44 0.286 0.71 2.12 16.24 0.33 0.974 0.590 0.500 0.222 1.308 0.615 1.143 0.533
Matt Endsley R 6 3 157 147 9 1 20 3 1 19 43 7 57 41 108 33 33 36.0 1.44 3.67 3.67 4.38 4.07 0.223 0.78 1.00 4.78 0.78 0.952 0.293 0.197 0.576 0.714 0.388 1.390 0.317
Pitching Totals 24 24 882 819 61 2 155 24 4 84 267 61 280 213 573 184 184 191.0 1.72 3.85 3.85 3.85 3.85 0.234 1.28 1.28 5.59 1.00 0.926 0.326 0.271 0.590 0.673 0.308 1.315 0.283

Pitching Statistics by Team

Year Team W L TBF AB BB SF 1B 2B 3B HR H K G F Outs R ER IP WHIP RA ERA FIP xFIP TTO% K/4 BB/4 H/4 K/BB CRA BAA BABIP LOB% SLGA ISOA Go/Fo HR/F
2013 Dirty Slot Balls 6 4 187 179 8 0 33 8 2 18 61 8 56 54 122 44 44 40.2 1.70 4.33 4.33 3.75 4.07 0.182 0.79 0.79 6.00 1.00 0.955 0.341 0.281 0.490 0.709 0.302 1.037 0.250
2013 Team Shirts 5 4 160 141 19 0 26 1 0 16 43 11 55 32 102 34 34 34.0 1.82 4.00 4.00 4.72 4.32 0.287 1.29 2.24 5.06 0.58 0.922 0.305 0.237 0.609 0.652 0.340 1.719 0.333
2013 Eight Feet of Deet 5 6 207 187 19 1 33 6 0 12 51 20 72 45 138 35 35 46.0 1.52 3.04 3.04 2.92 3.41 0.246 1.74 1.65 4.43 1.05 0.893 0.273 0.250 0.603 0.497 0.193 1.600 0.211
2013 Uncle Stu & The Floorboarders 6 3 157 147 9 1 20 3 1 19 43 7 57 41 108 33 33 36.0 1.44 3.67 3.67 4.38 4.07 0.223 0.78 1.00 4.78 0.78 0.952 0.293 0.197 0.576 0.714 0.388 1.390 0.317
2013 Three-Man Team 2 7 171 165 6 0 43 6 1 19 69 15 40 41 103 38 38 34.1 2.18 4.43 4.43 3.82 3.50 0.234 1.75 0.70 8.04 2.50 0.909 0.418 0.382 0.661 0.812 0.345 0.976 0.317
Pitching Totals 24 24 882 819 61 2 155 24 4 84 267 61 280 213 573 184 184 191.0 1.72 3.85 3.85 3.85 3.85 0.234 1.28 1.28 5.59 1.00 0.926 0.326 0.271 0.590 0.673 0.308 1.315 0.283

Fancy Batting Graphs

The average wiffler has a batting average of 0.326.
The average wiffler has a slugging percentage of 0.673.
The average wiffler creates 0.209 runs in a single plate appearance.
The average wiffler hit 6.5 singles and 3.5 home runs in 34.1 at bats.

Offensive Statistics

Wiffler B PA AB BB SF K G F 1B 2B 3B HR TB R RBI H ROB CR BA BABIP BACON SPD RS% OBP SLG OPS ISO SecA wOBA wRAA/PA wRAA wRC/PA wRC TTO% OBI% AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR Go/Fo HR/F BB% K% K/BB
James Morton R 37 37 0 0 1 14 8 7 2 0 5 31 9 11 14 22 0.973 0.378 0.290 0.438 4.8 0.44 0.378 0.838 1.216 0.405 0.459 0.400 0.038 1.4 0.247 9.1 0.162 0.273 7.4 0.71 0.24 0.30 1.80 2.20 1.750 0.385 0.000 0.027 -
Jaime Hixson R 44 40 4 0 5 8 13 8 2 1 3 27 11 12 14 33 0.875 0.350 0.344 0.378 6.5 0.53 0.409 0.675 1.084 0.225 0.425 0.402 0.041 1.8 0.250 11.0 0.273 0.273 13.3 0.38 0.25 0.27 3.67 4.00 0.615 0.188 0.091 0.114 1.250
Geoff Hixson L 54 48 6 0 3 10 12 15 0 0 8 47 15 13 23 18 0.938 0.479 0.405 0.575 2.8 0.33 0.537 0.979 1.516 0.500 0.625 0.532 0.220 11.9 0.429 23.2 0.315 0.278 6.0 0.53 0.28 0.24 1.88 1.62 0.833 0.400 0.111 0.056 0.500
Jed Pope R 44 41 3 0 3 12 9 7 2 0 8 43 11 9 17 15 0.927 0.415 0.300 0.515 3.2 0.25 0.455 1.049 1.503 0.585 0.707 0.484 0.154 6.8 0.362 15.9 0.318 0.067 5.1 1.14 0.25 0.20 1.38 1.12 1.333 0.471 0.068 0.068 1.000
Jason Morgan R 38 37 1 0 0 11 12 6 1 0 7 36 7 12 14 19 1.000 0.378 0.233 0.467 0.6 0.00 0.395 0.973 1.368 0.568 0.622 0.430 0.080 3.1 0.289 11.0 0.211 0.263 5.3 1.17 0.18 0.32 1.00 1.71 0.917 0.368 0.026 0.000 0.000
Shane Gentry L 58 51 7 0 3 13 15 5 1 0 14 63 19 25 20 28 0.941 0.392 0.176 0.541 3.7 0.38 0.466 1.235 1.701 0.824 0.980 0.514 0.195 11.3 0.404 23.4 0.414 0.393 3.6 2.80 0.33 0.43 1.36 1.79 0.867 0.483 0.121 0.052 0.429
Seph Lietz R 45 42 3 0 2 12 10 13 3 0 2 27 9 7 18 27 0.952 0.429 0.421 0.450 4.4 0.37 0.467 0.643 1.110 0.143 0.286 0.437 0.090 4.0 0.298 13.4 0.156 0.185 21.0 0.15 0.20 0.16 4.50 3.50 1.200 0.167 0.067 0.044 0.667
Luke Kirby R 45 40 5 0 2 10 11 10 2 2 3 32 11 7 17 22 0.950 0.425 0.400 0.459 6.4 0.42 0.489 0.800 1.289 0.225 0.500 0.479 0.147 6.6 0.356 16.0 0.222 0.182 13.3 0.30 0.24 0.16 3.67 2.33 0.909 0.214 0.111 0.044 0.400
Patrick Loftus R 52 48 4 0 3 11 12 13 2 1 6 44 19 12 22 24 0.938 0.458 0.410 0.524 7.1 0.65 0.500 0.917 1.417 0.375 0.542 0.500 0.176 9.2 0.385 20.0 0.250 0.250 8.0 0.46 0.37 0.23 3.17 2.00 0.917 0.333 0.077 0.058 0.750
Sip R 49 47 2 0 5 18 15 6 1 0 2 16 5 3 9 22 0.894 0.191 0.175 0.200 3.2 0.33 0.224 0.340 0.565 0.128 0.191 0.217 -0.213 -10.4 -0.005 -0.2 0.184 0.045 23.5 0.33 0.10 0.06 2.50 1.50 1.200 0.118 0.041 0.102 2.500
Kevin Walsh R 44 40 4 0 3 16 10 8 1 0 2 18 8 5 11 18 0.925 0.275 0.257 0.289 4.3 0.46 0.341 0.450 0.791 0.150 0.275 0.320 -0.072 -3.2 0.137 6.0 0.205 0.167 20.0 0.25 0.18 0.11 4.00 2.50 1.600 0.167 0.091 0.068 0.750
Chris Shoemaker L 47 43 2 2 4 14 14 5 0 0 8 37 9 23 13 29 0.907 0.302 0.152 0.351 1.2 0.14 0.319 0.860 1.180 0.558 0.605 0.353 -0.026 -1.2 0.183 8.6 0.298 0.517 5.4 1.60 0.19 0.49 1.12 2.88 1.000 0.364 0.043 0.085 2.000
Matt Warnes R 43 37 6 0 2 11 10 8 3 0 3 26 10 11 14 28 0.946 0.378 0.344 0.412 5.0 0.41 0.465 0.703 1.168 0.243 0.486 0.446 0.102 4.4 0.310 13.3 0.256 0.286 12.3 0.38 0.23 0.26 3.33 3.67 1.100 0.231 0.140 0.047 0.333
Greg Presson R 46 45 1 0 3 23 6 8 2 0 3 24 11 7 13 23 0.933 0.289 0.256 0.310 6.9 0.73 0.304 0.533 0.838 0.200 0.267 0.302 -0.097 -4.4 0.112 5.2 0.152 0.174 15.0 0.38 0.24 0.15 3.67 2.33 3.833 0.333 0.022 0.065 3.000
Dave Cain R 42 37 5 0 6 15 10 5 0 0 1 9 4 2 6 18 0.838 0.162 0.167 0.167 2.5 0.30 0.262 0.243 0.505 0.081 0.216 0.237 -0.186 -7.8 0.023 1.0 0.286 0.056 37.0 0.20 0.10 0.05 4.00 2.00 1.500 0.091 0.119 0.143 1.200
Matt Endsley R 39 36 3 0 2 14 8 7 0 0 5 27 8 11 12 27 0.944 0.333 0.241 0.387 2.5 0.30 0.385 0.750 1.135 0.417 0.500 0.391 0.026 1.0 0.235 9.2 0.256 0.222 7.2 0.71 0.21 0.28 1.60 2.20 1.750 0.385 0.077 0.051 0.667
Brian Shoemaker R 46 46 0 0 4 24 13 5 0 0 0 5 3 1 5 23 0.913 0.109 0.119 0.109 5.0 0.60 0.109 0.109 0.217 0.000 0.000 0.095 -0.380 -17.5 -0.172 -7.9 0.087 0.043 - 0.00 0.07 0.02 - - 1.846 0.000 0.000 0.087 -
Seth Tjaden R 40 39 1 0 4 14 13 6 1 0 1 12 5 4 8 26 0.897 0.205 0.206 0.211 4.7 0.50 0.225 0.308 0.533 0.077 0.128 0.211 -0.221 -8.8 -0.012 -0.5 0.150 0.115 39.0 0.17 0.12 0.10 5.00 4.00 1.077 0.071 0.025 0.100 4.000
Todd Shoemaker R 34 34 0 0 5 11 5 9 1 0 3 23 8 8 13 23 0.853 0.382 0.385 0.419 4.8 0.50 0.382 0.676 1.059 0.265 0.294 0.378 0.008 0.3 0.217 7.4 0.235 0.217 11.3 0.33 0.24 0.24 2.67 2.67 2.200 0.375 0.000 0.147 -
Jeff Cain R 35 31 4 0 1 19 7 4 0 0 0 4 2 1 4 18 0.968 0.129 0.133 0.129 2.1 0.25 0.229 0.129 0.358 0.000 0.129 0.197 -0.240 -8.4 -0.031 -1.1 0.143 0.056 - 0.00 0.06 0.03 - - 2.714 0.000 0.114 0.029 0.250
Batting Totals 882 819 61 2 61 280 213 155 24 4 84 551 184 184 267 463 0.926 0.326 0.271 0.362 4.2 0.41 0.372 0.673 1.045 0.308 0.421 0.372 0.000 0.0 0.209 184.0 0.234 0.216 9.8 0.54 0.21 0.21 2.19 2.19 1.315 0.283 0.069 0.069 1.000

Offensive Statistics by Team

Year Team PA AB BB SF K G F 1B 2B 3B HR TB R RBI H ROB CR BA BABIP BACON SPD RS% OBP SLG OPS ISO SecA wOBA wRAA/PA wRAA wRC/PA wRC TTO% OBI% AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR Go/Fo HR/F BB% K% K/BB
2013 Dirty Slot Balls 189 176 11 2 13 64 42 34 5 1 19 123 47 47 59 94 0.926 0.335 0.274 0.371 5.4 0.55 0.370 0.699 1.069 0.324 0.426 0.373 0.002 0.4 0.211 39.8 0.228 0.298 9.3 0.56 0.25 0.25 2.47 2.47 1.524 0.311 0.058 0.069 1.182
2013 Team Shirts 166 153 13 0 14 42 38 38 9 1 11 103 38 38 59 111 0.908 0.386 0.375 0.415 5.1 0.44 0.434 0.673 1.107 0.216 0.373 0.418 0.063 10.5 0.272 45.1 0.229 0.243 13.9 0.29 0.23 0.23 3.45 3.45 1.105 0.224 0.078 0.084 1.077
2013 Eight Feet of Deet 207 192 15 0 15 65 55 31 2 0 24 131 42 42 57 91 0.922 0.297 0.216 0.339 3.3 0.38 0.348 0.682 1.030 0.375 0.464 0.355 -0.023 -4.7 0.186 38.5 0.261 0.198 8.0 0.77 0.20 0.20 1.75 1.75 1.182 0.304 0.072 0.072 1.000
2013 Uncle Stu & The Floorboarders 161 152 9 0 9 52 40 30 5 2 14 102 33 33 51 97 0.941 0.336 0.287 0.370 4.6 0.41 0.373 0.671 1.044 0.276 0.395 0.373 0.001 0.2 0.210 33.8 0.199 0.196 10.9 0.47 0.20 0.20 2.36 2.36 1.300 0.259 0.056 0.056 1.000
2013 Three-Man Team 159 146 13 0 10 57 38 22 3 0 16 92 24 24 41 70 0.932 0.281 0.208 0.315 2.2 0.21 0.340 0.630 0.970 0.329 0.438 0.343 -0.040 -6.4 0.168 26.8 0.245 0.114 9.1 0.73 0.15 0.15 1.50 1.50 1.500 0.296 0.082 0.063 0.769
Batting Totals 882 819 61 2 61 280 213 155 24 4 84 551 184 184 267 463 0.926 0.326 0.271 0.362 4.2 0.41 0.372 0.673 1.045 0.308 0.421 0.372 0.000 0.0 0.209 184.0 0.234 0.216 9.8 0.54 0.21 0.21 2.19 2.19 1.315 0.283 0.069 0.069 1.000

Aggregate Pitching Statistics

Wifflers W L TBF AB BB SF 1B 2B 3B HR H K G F Outs R ER IP WHIP RA ERA FIP xFIP TTO% K/4 BB/4 H/4 K/BB CRA BAA BABIP LOB% SLGA ISOA Go/Fo HR/F
Left-handed Pitchers 2 3 6 176 162 13 1 30 7 1 15 53 13 60 37 111 43 43 37.0 1.78 4.65 4.65 3.70 3.65 0.233 1.41 1.41 5.73 1.00 0.920 0.327 0.281 0.451 0.660 0.278 1.622 0.288
Right-handed Pitchers 8 21 18 706 657 48 1 125 17 3 69 214 48 220 176 462 141 141 154.0 1.70 3.66 3.66 3.89 3.90 0.234 1.25 1.25 5.56 1.00 0.927 0.326 0.268 0.627 0.676 0.315 1.250 0.282

Aggregate Batting Statistics

Wifflers PA AB BB SF K G F 1B 2B 3B HR TB R RBI H ROB CR BA BABIP BACON SPD RS% OBP SLG OPS ISO SecA wOBA wRAA/PA wRAA wRC/PA wRC TTO% OBI% AB/HR HR/1B R/PA RBI/PA R/HR RBI/HR Go/Fo HR/F BB% K% K/BB
Left-handed Batters 3 159 142 15 2 10 37 41 25 1 0 30 147 43 61 56 75 0.930 0.394 0.250 0.491 2.8 0.32 0.447 1.035 1.482 0.634 0.746 0.473 0.138 22.0 0.347 55.2 0.346 0.413 4.7 1.20 0.27 0.38 1.43 2.03 0.902 0.423 0.094 0.063 0.667
Right-handed Batters 17 723 677 46 0 51 243 172 130 23 4 54 404 141 123 211 388 0.925 0.312 0.274 0.339 4.5 0.43 0.355 0.597 0.952 0.239 0.353 0.350 -0.030 -22.0 0.178 128.8 0.209 0.178 12.5 0.42 0.20 0.17 2.61 2.28 1.413 0.239 0.064 0.071 1.109

Team Statistics

Team Year Wifflers Lefties Title? G W L T PCT RS RSPG RA RAPG RDIFF RDPG ExW +W
Dirty Slot Balls 2013 4 1 Yes 10 6 4 0 0.600 47 4.700 44 4.400 3 0.300 5.31 0.69
Team Shirts 2013 4 0 9 5 4 0 0.556 38 4.222 34 3.778 4 0.444 4.95 0.05
Eight Feet of Deet 2013 4 2 11 5 6 0 0.455 42 3.818 35 3.182 7 0.636 6.37 -1.37
Uncle Stu & The Floorboarders 2013 4 0 9 6 3 0 0.667 33 3.667 33 3.667 0 0.000 4.50 1.50
Three-Man Team 2013 4 0 9 2 7 0 0.222 24 2.667 38 4.222 -14 -1.556 2.79 -0.79

Team Predictions

Team Year Odds PRSPG RSPG PRAPG RAPG PRDPG RDPG PPCT PCT
Dirty Slot Balls 2013 19% 5.000 4.700 5.500 4.400 -0.500 0.300 0.453 0.600
Team Shirts 2013 19% 5.000 4.222 5.333 3.778 -0.333 0.444 0.469 0.556
Eight Feet of Deet 2013 21% 5.250 3.818 5.000 3.182 0.250 0.636 0.524 0.455
Uncle Stu & The Floorboarders 2013 20% 4.667 3.667 4.667 3.667 0.000 0.000 0.500 0.667
Three-Man Team 2013 20% 5.500 2.667 5.500 4.222 0.000 -1.556 0.500 0.222

Regular Season

Uncle Stu & The Floorboarders beat Three-Man Team 8 to 6 more info

1 2 3 4 R H
Three-Man Team 1 0 3 2 6 7
Uncle Stu & The Floorboarders 6 0 2 0 8 11

Eight Feet of Deet beat Dirty Slot Balls 10 to 6 more info

1 2 3 4 R H
Eight Feet of Deet 0 2 5 3 10 10
Dirty Slot Balls 1 4 1 0 6 8

Uncle Stu & The Floorboarders beat Team Shirts 4 to 3 more info

1 2 3 4 R H
Uncle Stu & The Floorboarders 1 1 1 1 4 7
Team Shirts 0 0 3 0 3 4

Three-Man Team beat Eight Feet of Deet 2 to 1 more info

1 2 3 4 R H
Three-Man Team 0 0 0 2 2 5
Eight Feet of Deet 0 0 0 1 1 5

Team Shirts beat Dirty Slot Balls 16 to 9 more info

1 2 3 4 R H
Dirty Slot Balls 3 1 2 3 9 10
Team Shirts 5 11 0 0 16 18

Uncle Stu & The Floorboarders beat Eight Feet of Deet 3 to 2 more info

1 2 3 4 R H
Eight Feet of Deet 1 0 1 0 2 3
Uncle Stu & The Floorboarders 0 0 0 3 3 3

Team Shirts beat Three-Man Team 4 to 3 more info

1 2 3 4 R H
Team Shirts 0 0 4 0 4 10
Three-Man Team 1 0 2 0 3 5

Uncle Stu & The Floorboarders beat Dirty Slot Balls 4 to 2 more info

1 2 3 4 R H
Uncle Stu & The Floorboarders 0 4 0 0 4 5
Dirty Slot Balls 2 0 0 0 2 3

Team Shirts beat Eight Feet of Deet 6 to 5 more info

1 2 3 4 R H
Team Shirts 2 3 1 0 6 7
Eight Feet of Deet 2 3 0 0 5 4

Three-Man Team beat Dirty Slot Balls 1 to 0 more info

1 2 3 4 R H
Dirty Slot Balls 0 0 0 0 0 2
Three-Man Team 0 0 0 1 1 5

Uncle Stu & The Floorboarders beat Team Shirts 4 to 1 more info

1 2 3 4 R H
Team Shirts 0 0 0 1 1 3
Uncle Stu & The Floorboarders 2 0 2 0 4 3

Eight Feet of Deet beat Three-Man Team 7 to 2 more info

1 2 3 4 R H
Eight Feet of Deet 0 0 5 2 7 12
Three-Man Team 2 0 0 0 2 3

Dirty Slot Balls beat Team Shirts 2 to 1 more info

1 2 3 4 R H
Team Shirts 0 1 0 0 1 4
Dirty Slot Balls 0 2 0 0 2 3

Uncle Stu & The Floorboarders beat Three-Man Team 9 to 6 more info

1 2 3 4 R H
Uncle Stu & The Floorboarders 8 0 0 1 9 15
Three-Man Team 1 4 1 0 6 7

Dirty Slot Balls beat Eight Feet of Deet 6 to 1 more info

1 2 3 4 R H
Dirty Slot Balls 0 2 1 3 6 6
Eight Feet of Deet 1 0 0 0 1 1

Team Shirts beat Three-Man Team 3 to 0 more info

1 2 3 4 R H
Three-Man Team 0 0 0 0 0 2
Team Shirts 3 0 0 0 3 4

Dirty Slot Balls beat Uncle Stu & The Floorboarders 5 to 1 more info

1 2 3 4 R H
Dirty Slot Balls 0 2 0 3 5 7
Uncle Stu & The Floorboarders 0 0 0 1 1 4

Team Shirts beat Eight Feet of Deet 3 to 2 more info

1 2 3 4 R H
Eight Feet of Deet 0 0 0 2 2 2
Team Shirts 0 0 0 3 3 7

Dirty Slot Balls beat Three-Man Team 5 to 4 more info

1 2 3 4 R H
Three-Man Team 3 1 0 0 4 5
Dirty Slot Balls 0 0 1 4 5 6

Eight Feet of Deet beat Uncle Stu & The Floorboarders 6 to 0 more info

1 2 3 4 R H
Uncle Stu & The Floorboarders 0 0 0 0 0 0
Eight Feet of Deet 2 2 2 0 6 5

Playoff

Eight Feet of Deet beat Three-Man Team 1 to 0 more info

1 2 3 4 5 R H
Three-Man Team 0 0 0 0 0 0 2
Eight Feet of Deet 0 0 0 0 1 1 4

Eight Feet of Deet beat Uncle Stu & The Floorboarders 2 to 0 more info

1 2 3 4 5 R H
Eight Feet of Deet 0 0 0 0 2 2 4
Uncle Stu & The Floorboarders 0 0 0 0 0 0 3

Dirty Slot Balls beat Team Shirts 5 to 1 more info

1 2 3 4 R H
Dirty Slot Balls 0 1 4 0 5 7
Team Shirts 0 0 0 1 1 2

Championship Series

Dirty Slot Balls beat Eight Feet of Deet 7 to 5 more info

1 2 3 4 5 6 R H
Eight Feet of Deet 0 2 0 1 0 2 5 7
Dirty Slot Balls 1 2 0 0 0 4 7 7